2025ยท Round 1
Australian Grand Prix
16 March 2025 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งLando Norris | 25 |
| 2 | 3 | ๐ณ๐ฑMax Verstappen | 18 |
| 3 | 4 | ๐ฌ๐งGeorge Russell | 15 |
| 4 | 16 | ๐ฎ๐นAndrea Kimi Antonelli | 12 |
| 5 | 6 | ๐น๐ญAlexander Albon | 10 |
| 6 | 13 | ๐จ๐ฆLance Stroll | 8 |
| 7 | 17 | ๐ฉ๐ชNico Hรผlkenberg | 6 |
| 8 | 7 | ๐ฒ๐จCharles Leclerc | 4 |
| 9 | 2 | ๐ฆ๐บOscar Piastri | 2 |
| 10 | 8 | ๐ฌ๐งLewis Hamilton | 1 |
| R | 10 | ๐ช๐ธCarlos Sainz | โ |
| R | 11 | ๐ซ๐ทIsack Hadjar | โ |
| 11 | 9 | ๐ซ๐ทPierre Gasly | โ |
| R | 12 | ๐ช๐ธFernando Alonso | โ |
| 12 | 5 | ๐ฏ๐ตYuki Tsunoda | โ |
| 13 | 19 | ๐ซ๐ทEsteban Ocon | โ |
| 14 | 20 | ๐ฌ๐งOliver Bearman | โ |
| R | 14 | ๐ฆ๐บJack Doohan | โ |
| R | 15 | ๐ง๐ทGabriel Bortoleto | โ |
| R | 18 | ๐ณ๐ฟLiam Lawson | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:15.912 | 1:15.415 | 1:15.096 |
| 2 | Oscar Piastri | 1:16.062 | 1:15.468 | 1:15.180 |
| 3 | Max Verstappen | 1:16.018 | 1:15.565 | 1:15.481 |
| 4 | George Russell | 1:15.971 | 1:15.798 | 1:15.546 |
| 5 | Yuki Tsunoda | 1:16.225 | 1:16.009 | 1:15.670 |
| 6 | Alexander Albon | 1:16.245 | 1:16.017 | 1:15.737 |
| 7 | Charles Leclerc | 1:16.029 | 1:15.827 | 1:15.755 |
| 8 | Lewis Hamilton | 1:16.213 | 1:15.919 | 1:15.973 |
| 9 | Pierre Gasly | 1:16.328 | 1:16.112 | 1:15.980 |
| 10 | Carlos Sainz | 1:16.360 | 1:15.931 | 1:16.062 |
| 11 | Isack Hadjar | 1:16.354 | 1:16.175 | โ |
| 12 | Fernando Alonso | 1:16.288 | 1:16.453 | โ |
| 13 | Lance Stroll | 1:16.369 | 1:16.483 | โ |
| 14 | Jack Doohan | 1:16.315 | 1:16.863 | โ |
| 15 | Gabriel Bortoleto | 1:16.516 | 1:17.520 | โ |
| 16 | Andrea Kimi Antonelli | 1:16.525 | โ | โ |
| 17 | Nico Hรผlkenberg | 1:16.579 | โ | โ |
| 18 | Liam Lawson | 1:17.094 | โ | โ |
| 19 | Esteban Ocon | 1:17.147 | โ | โ |
| 20 | Oliver Bearman | โ | โ |


