2023ยท Round 3
Australian Grand Prix
2 April 2023 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ณ๐ฑMax Verstappen | 25 |
| 2 | 3 | ๐ฌ๐งLewis Hamilton | 18 |
| R | 2 | ๐ฌ๐งGeorge Russell | โ |
| 3 | 4 | ๐ช๐ธFernando Alonso | 15 |
| 4 | 6 | ๐จ๐ฆLance Stroll | 12 |
| 5 | 20 | ๐ฒ๐ฝSergio Pรฉrez | 11 |
| 6 | 13 | ๐ฌ๐งLando Norris | 8 |
| R | 7 | ๐ฒ๐จCharles Leclerc | โ |
| 7 | 10 | ๐ฉ๐ชNico Hรผlkenberg | 6 |
| 8 | 16 | ๐ฆ๐บOscar Piastri | 4 |
| R | 8 | ๐น๐ญAlexander Albon | โ |
| 9 | 17 | ๐จ๐ณGuanyu Zhou | 2 |
| 10 | 12 | ๐ฏ๐ตYuki Tsunoda | 1 |
| 11 | 19 | ๐ซ๐ฎValtteri Bottas | โ |
| 12 | 5 | ๐ช๐ธCarlos Sainz | โ |
| 13 | 9 | ๐ซ๐ทPierre Gasly | โ |
| 14 | 11 | ๐ซ๐ทEsteban Ocon | โ |
| 15 | 15 | ๐ณ๐ฑNyck de Vries | โ |
| 16 | 18 | ๐บ๐ธLogan Sargeant | โ |
| 17 | 14 | ๐ฉ๐ฐKevin Magnussen | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:17.384 | 1:17.056 | 1:16.732 |
| 2 | George Russell | 1:17.654 | 1:17.513 | 1:16.968 |
| 3 | Lewis Hamilton | 1:17.689 | 1:17.551 | 1:17.104 |
| 4 | Fernando Alonso | 1:17.832 | 1:17.283 | 1:17.139 |
| 5 | Carlos Sainz | 1:17.928 | 1:17.349 | 1:17.270 |
| 6 | Lance Stroll | 1:17.873 | 1:17.616 | 1:17.308 |
| 7 | Charles Leclerc | 1:18.218 | 1:17.390 | 1:17.369 |
| 8 | Alexander Albon | 1:17.962 | 1:17.761 | 1:17.609 |
| 9 | Pierre Gasly | 1:18.312 | 1:17.574 | 1:17.675 |
| 10 | Nico Hรผlkenberg | 1:18.029 | 1:17.412 | 1:17.735 |
| 11 | Esteban Ocon | 1:17.770 | 1:17.768 | โ |
| 12 | Yuki Tsunoda | 1:18.471 | 1:18.099 | โ |
| 13 | Lando Norris | 1:18.243 | 1:18.119 | โ |
| 14 | Kevin Magnussen | 1:18.159 | 1:18.129 | โ |
| 15 | Nyck de Vries | 1:18.450 | 1:18.335 | โ |
| 16 | Oscar Piastri | 1:18.517 | โ | โ |
| 17 | Guanyu Zhou | 1:18.540 | โ | โ |
| 18 | Logan Sargeant | 1:18.557 | โ | โ |
| 19 | Valtteri Bottas | 1:18.714 | โ | โ |
| 20 | Sergio Pรฉrez | โ | โ |


