2005ยท Round 1
Australian Grand Prix
6 March 2005 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฎ๐นGiancarlo Fisichella | 10 |
| 2 | 11 | ๐ง๐ทRubens Barrichello | 8 |
| 3 | 13 | ๐ช๐ธFernando Alonso | 6 |
| 4 | 5 | ๐ฌ๐งDavid Coulthard | 5 |
| 5 | 3 | ๐ฆ๐บMark Webber | 4 |
| 6 | 9 | ๐จ๐ดJuan Pablo Montoya | 3 |
| 7 | 6 | ๐ฆ๐นChristian Klien | 2 |
| R | 7 | ๐ฉ๐ชNick Heidfeld | โ |
| R | 8 | ๐ฌ๐งJenson Button | โ |
| 8 | 10 | ๐ซ๐ฎKimi Rรคikkรถnen | 1 |
| 9 | 2 | ๐ฎ๐นJarno Trulli | โ |
| 10 | 18 | ๐ง๐ทFelipe Massa | โ |
| 12 | 15 | ๐ฉ๐ชRalf Schumacher | โ |
| 13 | 4 | ๐จ๐ฆJacques Villeneuve | โ |
| 15 | 12 | ๐ฎ๐ณNarain Karthikeyan | โ |
| 16 | 14 | ๐ต๐นTiago Monteiro | โ |
| 17 | 16 | ๐ฆ๐นPatrick Friesacher | โ |
| R | 17 | ๐ณ๐ฑChristijan Albers | โ |
| R | 19 | ๐ฉ๐ชMichael Schumacher | โ |
| R | 20 | ๐ฏ๐ตTakuma Sato | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Giancarlo Fisichella | 1:33.171 | 1:28.289 | โ |
| 2 | Jarno Trulli | 1:35.270 | 1:29.159 | โ |
| 3 | Mark Webber | 1:36.717 | 1:28.279 | โ |
| 4 | Jacques Villeneuve | 1:36.984 | 1:29.862 | โ |
| 5 | David Coulthard | 1:38.320 | 1:28.892 | โ |
| 6 | Christian Klien | 1:37.486 | 1:29.991 | โ |
| 7 | Nick Heidfeld | 1:39.717 | 1:29.413 | โ |
| 8 | Jenson Button | 1:41.512 | 1:30.616 | โ |
| 9 | Juan Pablo Montoya | 1:45.325 | 1:29.320 | โ |
| 10 | Kimi Rรคikkรถnen | 1:44.997 | 1:30.561 | โ |
| 11 | Rubens Barrichello | 1:45.481 | 1:31.341 | โ |
| 12 | Narain Karthikeyan | 1:44.357 | 1:32.735 | โ |
| 13 | Fernando Alonso | 1:47.708 | 1:29.758 | โ |
| 14 | Tiago Monteiro | 1:46.846 | 1:33.483 | โ |
| 15 | Ralf Schumacher | 1:51.495 | 1:31.222 | โ |
| 16 | Patrick Friesacher | 1:50.864 | 1:37.499 | โ |
| 17 | Christijan Albers | 1:49.230 | โ | โ |
| 18 | Michael Schumacher | 1:57.931 | โ | โ |
| 19 | Takuma Sato | โ | โ | |
| 20 | Felipe Massa | โ | โ |


