1996ยท Round 1
Australian Grand Prix
9 March 1996 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฌ๐งDamon Hill | 10 |
| 2 | 1 | ๐จ๐ฆJacques Villeneuve | 6 |
| 3 | 3 | ๐ฌ๐งEddie Irvine | 4 |
| R | 4 | ๐ฉ๐ชMichael Schumacher | โ |
| 4 | 7 | ๐ฆ๐นGerhard Berger | 3 |
| 5 | 5 | ๐ซ๐ฎMika Hรคkkinen | 2 |
| 6 | 10 | ๐ซ๐ฎMika Salo | 1 |
| R | 6 | ๐ซ๐ทJean Alesi | โ |
| 7 | 11 | ๐ซ๐ทOlivier Panis | โ |
| 8 | 9 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| R | 8 | ๐ง๐ทRubens Barrichello | โ |
| 9 | 18 | ๐ง๐ทRicardo Rosset | โ |
| 10 | 20 | ๐ง๐ทPedro Diniz | โ |
| 11 | 15 | ๐ฏ๐ตUkyo Katayama | โ |
| R | 12 | ๐ณ๐ฑJos Verstappen | โ |
| R | 13 | ๐ฌ๐งDavid Coulthard | โ |
| R | 14 | ๐ฌ๐งJohnny Herbert | โ |
| R | 16 | ๐ฎ๐นGiancarlo Fisichella | โ |
| R | 17 | ๐ต๐นPedro Lamy | โ |
| R | 19 | ๐ฌ๐งMartin Brundle | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jacques Villeneuve | 1:32.371 | โ | โ |
| 2 | Damon Hill | 1:32.509 | โ | โ |
| 3 | Eddie Irvine | 1:32.889 | โ | โ |
| 4 | Michael Schumacher | 1:33.125 | โ | โ |
| 5 | Mika Hรคkkinen | 1:34.054 | โ | โ |
| 6 | Jean Alesi | 1:34.257 | โ | โ |
| 7 | Gerhard Berger | 1:34.344 | โ | โ |
| 8 | Rubens Barrichello | 1:34.474 | โ | โ |
| 9 | Heinz-Harald Frentzen | 1:34.494 | โ | โ |
| 10 | Mika Salo | 1:34.832 | โ | โ |
| 11 | Olivier Panis | 1:35.330 | โ | โ |
| 12 | Jos Verstappen | 1:35.338 | โ | โ |
| 13 | David Coulthard | 1:35.351 | โ | โ |
| 14 | Johnny Herbert | 1:35.453 | โ | โ |
| 15 | Ukyo Katayama | 1:35.715 | โ | โ |
| 16 | Giancarlo Fisichella | 1:35.898 | โ | โ |
| 17 | Pedro Lamy | 1:36.109 | โ | โ |
| 18 | Ricardo Rosset | 1:36.198 | โ | โ |
| 19 | Martin Brundle | 1:36.286 | โ | โ |
| 20 | Pedro Diniz | 1:36.298 | โ | โ |


