2004ยท Round 1
Australian Grand Prix
6 March 2004 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฉ๐ชMichael Schumacher | 10 |
| 2 | 2 | ๐ง๐ทRubens Barrichello | 8 |
| 3 | 5 | ๐ช๐ธFernando Alonso | 6 |
| 4 | 8 | ๐ฉ๐ชRalf Schumacher | 5 |
| 5 | 3 | ๐จ๐ดJuan Pablo Montoya | 4 |
| R | 6 | ๐ฆ๐บMark Webber | โ |
| 6 | 4 | ๐ฌ๐งJenson Button | 3 |
| 7 | 9 | ๐ฎ๐นJarno Trulli | 2 |
| 8 | 12 | ๐ฌ๐งDavid Coulthard | 1 |
| 9 | 7 | ๐ฏ๐ตTakuma Sato | โ |
| R | 10 | ๐ซ๐ฎKimi Rรคikkรถnen | โ |
| 10 | 14 | ๐ฎ๐นGiancarlo Fisichella | โ |
| 11 | 19 | ๐ฆ๐นChristian Klien | โ |
| R | 11 | ๐ง๐ทFelipe Massa | โ |
| 12 | 13 | ๐ง๐ทCristiano da Matta | โ |
| 13 | 18 | ๐ซ๐ทOlivier Panis | โ |
| 14 | 16 | ๐ฎ๐นGiorgio Pantano | โ |
| R | 15 | ๐ฉ๐ชNick Heidfeld | โ |
| R | 17 | ๐ญ๐บZsolt Baumgartner | โ |
| R | 20 | ๐ฎ๐นGianmaria Bruni | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:24.408 | โ | โ |
| 2 | Rubens Barrichello | 1:24.482 | โ | โ |
| 3 | Juan Pablo Montoya | 1:24.998 | โ | โ |
| 4 | Jenson Button | 1:24.998 | โ | โ |
| 5 | Fernando Alonso | 1:25.699 | โ | โ |
| 6 | Mark Webber | 1:25.805 | โ | โ |
| 7 | Takuma Sato | 1:25.851 | โ | โ |
| 8 | Ralf Schumacher | 1:25.925 | โ | โ |
| 9 | Jarno Trulli | 1:26.290 | โ | โ |
| 10 | Kimi Rรคikkรถnen | 1:26.297 | โ | โ |
| 11 | Felipe Massa | 1:27.065 | โ | โ |
| 12 | David Coulthard | 1:27.294 | โ | โ |
| 13 | Cristiano da Matta | 1:27.823 | โ | โ |
| 14 | Giancarlo Fisichella | 1:27.845 | โ | โ |
| 15 | Nick Heidfeld | 1:28.178 | โ | โ |
| 16 | Giorgio Pantano | 1:30.140 | โ | โ |
| 17 | Zsolt Baumgartner | 1:30.681 | โ | โ |
| 18 | Olivier Panis | โ | โ | |
| 19 | Christian Klien | โ | โ | |
| 20 | Gianmaria Bruni | โ | โ |


