2000ยท Round 1
Australian Grand Prix
11 March 2000 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ซ๐ฎMika Hรคkkinen | โ |
| 1 | 3 | ๐ฉ๐ชMichael Schumacher | 10 |
| R | 2 | ๐ฌ๐งDavid Coulthard | โ |
| 2 | 4 | ๐ง๐ทRubens Barrichello | 6 |
| 3 | 11 | ๐ฉ๐ชRalf Schumacher | 4 |
| 4 | 8 | ๐จ๐ฆJacques Villeneuve | 3 |
| 5 | 9 | ๐ฎ๐นGiancarlo Fisichella | 2 |
| R | 5 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| 6 | 16 | ๐ง๐ทRicardo Zonta | 1 |
| R | 6 | ๐ฎ๐นJarno Trulli | โ |
| R | 7 | ๐ฌ๐งEddie Irvine | โ |
| 7 | 14 | ๐ฆ๐นAlexander Wurz | โ |
| 8 | 18 | ๐ช๐ธMarc Genรฉ | โ |
| 9 | 15 | ๐ฉ๐ชNick Heidfeld | โ |
| D | 10 | ๐ซ๐ฎMika Salo | โ |
| R | 12 | ๐ช๐ธPedro de la Rosa | โ |
| R | 13 | ๐ณ๐ฑJos Verstappen | โ |
| R | 17 | ๐ซ๐ทJean Alesi | โ |
| R | 19 | ๐ง๐ทPedro Diniz | โ |
| R | 20 | ๐ฌ๐งJohnny Herbert | โ |
| R | 21 | ๐ฌ๐งJenson Button | โ |
| R | 22 | ๐ฆ๐ทGastรณn Mazzacane | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mika Hรคkkinen | 1:30.556 | โ | โ |
| 2 | David Coulthard | 1:30.910 | โ | โ |
| 3 | Michael Schumacher | 1:31.075 | โ | โ |
| 4 | Rubens Barrichello | 1:31.102 | โ | โ |
| 5 | Heinz-Harald Frentzen | 1:31.359 | โ | โ |
| 6 | Jarno Trulli | 1:31.504 | โ | โ |
| 7 | Eddie Irvine | 1:31.514 | โ | โ |
| 8 | Jacques Villeneuve | 1:31.968 | โ | โ |
| 9 | Giancarlo Fisichella | 1:31.992 | โ | โ |
| 10 | Mika Salo | 1:32.018 | โ | โ |
| 11 | Ralf Schumacher | 1:32.220 | โ | โ |
| 12 | Pedro de la Rosa | 1:32.323 | โ | โ |
| 13 | Jos Verstappen | 1:32.477 | โ | โ |
| 14 | Alexander Wurz | 1:32.775 | โ | โ |
| 15 | Nick Heidfeld | 1:33.024 | โ | โ |
| 16 | Ricardo Zonta | 1:33.117 | โ | โ |
| 17 | Jean Alesi | 1:33.197 | โ | โ |
| 18 | Marc Genรฉ | 1:33.261 | โ | โ |
| 19 | Pedro Diniz | 1:33.378 | โ | โ |
| 20 | Johnny Herbert | 1:33.638 | โ | โ |
| 21 | Jenson Button | 1:33.828 | โ | โ |
| 22 | Gastรณn Mazzacane | 1:34.705 | โ | โ |


