2010ยท Round 2
Australian Grand Prix
28 March 2010 ยท Albert Park Grand Prix Circuit, Melbourne
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ฌ๐งJenson Button | 25 |
| R | 1 | ๐ฉ๐ชSebastian Vettel | โ |
| 2 | 9 | ๐ต๐ฑRobert Kubica | 18 |
| 3 | 5 | ๐ง๐ทFelipe Massa | 15 |
| 4 | 3 | ๐ช๐ธFernando Alonso | 12 |
| 5 | 6 | ๐ฉ๐ชNico Rosberg | 10 |
| 6 | 11 | ๐ฌ๐งLewis Hamilton | 8 |
| 7 | 13 | ๐ฎ๐นVitantonio Liuzzi | 6 |
| 8 | 8 | ๐ง๐ทRubens Barrichello | 4 |
| 9 | 2 | ๐ฆ๐บMark Webber | 2 |
| 10 | 7 | ๐ฉ๐ชMichael Schumacher | 1 |
| R | 10 | ๐ฉ๐ชAdrian Sutil | โ |
| 11 | 17 | ๐ช๐ธJaime Alguersuari | โ |
| 12 | 14 | ๐ช๐ธPedro de la Rosa | โ |
| R | 12 | ๐จ๐ญSรฉbastien Buemi | โ |
| 13 | 19 | ๐ซ๐ฎHeikki Kovalainen | โ |
| 14 | 22 | ๐ฎ๐ณKarun Chandhok | โ |
| R | 15 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| R | 16 | ๐ฏ๐ตKamui Kobayashi | โ |
| R | 18 | ๐ท๐บVitaly Petrov | โ |
| W | 20 | ๐ฎ๐นJarno Trulli | โ |
| R | 21 | ๐ง๐ทBruno Senna | โ |
| R | 23 | ๐ฉ๐ชTimo Glock | โ |
| R | 24 | ๐ง๐ทLucas di Grassi | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1:24.774 | 1:24.096 | 1:23.919 |
| 2 | Mark Webber | 1:25.286 | 1:24.276 | 1:24.035 |
| 3 | Fernando Alonso | 1:25.082 | 1:24.335 | 1:24.111 |
| 4 | Jenson Button | 1:24.897 | 1:24.531 | 1:24.675 |
| 5 | Felipe Massa | 1:25.548 | 1:25.010 | 1:24.837 |
| 6 | Nico Rosberg | 1:24.788 | 1:24.788 | 1:24.884 |
| 7 | Michael Schumacher | 1:25.351 | 1:24.871 | 1:24.927 |
| 8 | Rubens Barrichello | 1:25.702 | 1:25.085 | 1:25.217 |
| 9 | Robert Kubica | 1:25.588 | 1:25.122 | 1:25.372 |
| 10 | Adrian Sutil | 1:25.504 | 1:25.046 | 1:26.036 |
| 11 | Lewis Hamilton | 1:25.046 | 1:25.184 | โ |
| 12 | Sรฉbastien Buemi | 1:26.061 | 1:25.638 | โ |
| 13 | Vitantonio Liuzzi | 1:26.170 | 1:25.743 | โ |
| 14 | Pedro de la Rosa | 1:26.089 | 1:25.747 | โ |
| 15 | Nico Hรผlkenberg | 1:25.866 | 1:25.748 | โ |
| 16 | Kamui Kobayashi | 1:26.251 | 1:25.777 | โ |
| 17 | Jaime Alguersuari | 1:26.095 | 1:26.089 | โ |
| 18 | Vitaly Petrov | 1:26.471 | โ | โ |
| 19 | Heikki Kovalainen | 1:28.797 | โ | โ |
| 20 | Jarno Trulli | 1:29.111 | โ | โ |
| 21 | Timo Glock | 1:29.592 | โ | โ |
| 22 | Lucas di Grassi | 1:30.185 | โ | โ |
| 23 | Bruno Senna | 1:30.526 | โ | โ |
| 24 | Karun Chandhok | 1:30.613 | โ | โ |


