2025ยท Round 24
Abu Dhabi Grand Prix
7 December 2025 ยท Yas Marina Circuit, Abu Dhabi
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ณ๐ฑMax Verstappen | 25 |
| 2 | 3 | ๐ฆ๐บOscar Piastri | 18 |
| 3 | 2 | ๐ฌ๐งLando Norris | 15 |
| 4 | 5 | ๐ฒ๐จCharles Leclerc | 12 |
| 5 | 4 | ๐ฌ๐งGeorge Russell | 10 |
| 6 | 6 | ๐ช๐ธFernando Alonso | 8 |
| 7 | 8 | ๐ซ๐ทEsteban Ocon | 6 |
| 8 | 16 | ๐ฌ๐งLewis Hamilton | 4 |
| 9 | 18 | ๐ฉ๐ชNico Hรผlkenberg | 2 |
| 10 | 15 | ๐จ๐ฆLance Stroll | 1 |
| 11 | 7 | ๐ง๐ทGabriel Bortoleto | โ |
| 12 | 11 | ๐ฌ๐งOliver Bearman | โ |
| 13 | 12 | ๐ช๐ธCarlos Sainz | โ |
| 14 | 10 | ๐ฏ๐ตYuki Tsunoda | โ |
| 15 | 14 | ๐ฎ๐นAndrea Kimi Antonelli | โ |
| 16 | 17 | ๐น๐ญAlexander Albon | โ |
| 17 | 9 | ๐ซ๐ทIsack Hadjar | โ |
| 18 | 13 | ๐ณ๐ฟLiam Lawson | โ |
| 19 | 19 | ๐ซ๐ทPierre Gasly | โ |
| 20 | 20 | ๐ฆ๐ทFranco Colapinto | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:22.877 | 1:22.752 | 1:22.207 |
| 2 | Lando Norris | 1:23.178 | 1:22.804 | 1:22.408 |
| 3 | Oscar Piastri | 1:22.605 | 1:23.021 | 1:22.437 |
| 4 | George Russell | 1:23.247 | 1:22.730 | 1:22.645 |
| 5 | Charles Leclerc | 1:23.163 | 1:22.948 | 1:22.730 |
| 6 | Fernando Alonso | 1:23.071 | 1:22.861 | 1:22.902 |
| 7 | Gabriel Bortoleto | 1:23.374 | 1:22.874 | 1:22.904 |
| 8 | Esteban Ocon | 1:23.334 | 1:23.023 | 1:22.913 |
| 9 | Isack Hadjar | 1:23.373 | 1:22.997 | 1:23.072 |
| 10 | Yuki Tsunoda | 1:23.386 | 1:23.034 | |
| 11 | Oliver Bearman | 1:23.254 | 1:23.041 | โ |
| 12 | Carlos Sainz | 1:23.187 | 1:23.042 | โ |
| 13 | Liam Lawson | 1:23.265 | 1:23.077 | โ |
| 14 | Andrea Kimi Antonelli | 1:22.894 | 1:23.080 | โ |
| 15 | Lance Stroll | 1:23.316 | 1:23.097 | โ |
| 16 | Lewis Hamilton | 1:23.394 | โ | โ |
| 17 | Alexander Albon | 1:23.416 | โ | โ |
| 18 | Nico Hรผlkenberg | 1:23.450 | โ | โ |
| 19 | Pierre Gasly | 1:23.468 | โ | โ |
| 20 | Franco Colapinto | 1:23.890 | โ | โ |


