2018ยท Round 21
Abu Dhabi Grand Prix
25 November 2018 ยท Yas Marina Circuit, Abu Dhabi
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งLewis Hamilton | 25 |
| 2 | 3 | ๐ฉ๐ชSebastian Vettel | 18 |
| 3 | 6 | ๐ณ๐ฑMax Verstappen | 15 |
| R | 4 | ๐ซ๐ฎKimi Rรคikkรถnen | โ |
| 4 | 5 | ๐ฆ๐บDaniel Ricciardo | 12 |
| 5 | 2 | ๐ซ๐ฎValtteri Bottas | 10 |
| 6 | 11 | ๐ช๐ธCarlos Sainz | 8 |
| 7 | 8 | ๐ฒ๐จCharles Leclerc | 6 |
| 8 | 14 | ๐ฒ๐ฝSergio Pรฉrez | 4 |
| 9 | 7 | ๐ซ๐ทRomain Grosjean | 2 |
| R | 9 | ๐ซ๐ทEsteban Ocon | โ |
| R | 10 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| 10 | 13 | ๐ฉ๐ฐKevin Magnussen | 1 |
| 11 | 15 | ๐ช๐ธFernando Alonso | โ |
| R | 12 | ๐ธ๐ชMarcus Ericsson | โ |
| 12 | 16 | ๐ณ๐ฟBrendon Hartley | โ |
| 13 | 20 | ๐จ๐ฆLance Stroll | โ |
| 14 | 18 | ๐ง๐ชStoffel Vandoorne | โ |
| 15 | 19 | ๐ท๐บSergey Sirotkin | โ |
| R | 17 | ๐ซ๐ทPierre Gasly | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:36.828 | 1:35.693 | 1:34.794 |
| 2 | Valtteri Bottas | 1:36.789 | 1:36.392 | 1:34.956 |
| 3 | Sebastian Vettel | 1:36.775 | 1:36.345 | 1:35.125 |
| 4 | Kimi Rรคikkรถnen | 1:37.010 | 1:36.735 | 1:35.365 |
| 5 | Daniel Ricciardo | 1:37.117 | 1:36.964 | 1:35.401 |
| 6 | Max Verstappen | 1:37.195 | 1:36.144 | 1:35.589 |
| 7 | Romain Grosjean | 1:37.575 | 1:36.732 | 1:36.192 |
| 8 | Charles Leclerc | 1:37.124 | 1:36.580 | 1:36.237 |
| 9 | Esteban Ocon | 1:36.936 | 1:36.814 | 1:36.540 |
| 10 | Nico Hรผlkenberg | 1:37.569 | 1:36.630 | 1:36.542 |
| 11 | Carlos Sainz | 1:37.757 | 1:36.982 | โ |
| 12 | Marcus Ericsson | 1:37.619 | 1:37.132 | โ |
| 13 | Kevin Magnussen | 1:37.934 | 1:37.309 | โ |
| 14 | Sergio Pรฉrez | 1:37.255 | 1:37.541 | โ |
| 15 | Fernando Alonso | 1:37.890 | 1:37.743 | โ |
| 16 | Brendon Hartley | 1:37.994 | โ | โ |
| 17 | Pierre Gasly | 1:38.166 | โ | โ |
| 18 | Stoffel Vandoorne | 1:38.577 | โ | โ |
| 19 | Sergey Sirotkin | 1:38.635 | โ | โ |
| 20 | Lance Stroll | 1:38.682 | โ | โ |


