2017ยท Round 20
Abu Dhabi Grand Prix
26 November 2017 ยท Yas Marina Circuit, Abu Dhabi
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ซ๐ฎValtteri Bottas | 25 |
| 2 | 2 | ๐ฌ๐งLewis Hamilton | 18 |
| 3 | 3 | ๐ฉ๐ชSebastian Vettel | 15 |
| R | 4 | ๐ฆ๐บDaniel Ricciardo | โ |
| 4 | 5 | ๐ซ๐ฎKimi Rรคikkรถnen | 12 |
| 5 | 6 | ๐ณ๐ฑMax Verstappen | 10 |
| 6 | 7 | ๐ฉ๐ชNico Hรผlkenberg | 8 |
| 7 | 8 | ๐ฒ๐ฝSergio Pรฉrez | 6 |
| 8 | 9 | ๐ซ๐ทEsteban Ocon | 4 |
| 9 | 11 | ๐ช๐ธFernando Alonso | 2 |
| 10 | 10 | ๐ง๐ทFelipe Massa | 1 |
| 11 | 16 | ๐ซ๐ทRomain Grosjean | โ |
| 12 | 13 | ๐ง๐ชStoffel Vandoorne | โ |
| R | 12 | ๐ช๐ธCarlos Sainz | โ |
| 13 | 14 | ๐ฉ๐ฐKevin Magnussen | โ |
| 14 | 18 | ๐ฉ๐ชPascal Wehrlein | โ |
| 15 | 20 | ๐ณ๐ฟBrendon Hartley | โ |
| 16 | 17 | ๐ซ๐ทPierre Gasly | โ |
| 17 | 19 | ๐ธ๐ชMarcus Ericsson | โ |
| 18 | 15 | ๐จ๐ฆLance Stroll | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas | 1:37.356 | 1:36.822 | 1:36.231 |
| 2 | Lewis Hamilton | 1:37.391 | 1:36.742 | 1:36.403 |
| 3 | Sebastian Vettel | 1:37.817 | 1:37.023 | 1:36.777 |
| 4 | Daniel Ricciardo | 1:38.016 | 1:37.583 | 1:36.959 |
| 5 | Kimi Rรคikkรถnen | 1:37.453 | 1:37.302 | 1:36.985 |
| 6 | Max Verstappen | 1:38.021 | 1:37.777 | 1:37.328 |
| 7 | Nico Hรผlkenberg | 1:38.781 | 1:38.138 | 1:38.282 |
| 8 | Sergio Pรฉrez | 1:38.601 | 1:38.359 | 1:38.374 |
| 9 | Esteban Ocon | 1:38.896 | 1:38.392 | 1:38.397 |
| 10 | Felipe Massa | 1:38.629 | 1:38.565 | 1:38.550 |
| 11 | Fernando Alonso | 1:38.820 | 1:38.636 | โ |
| 12 | Carlos Sainz | 1:38.810 | 1:38.725 | โ |
| 13 | Stoffel Vandoorne | 1:38.777 | 1:38.808 | โ |
| 14 | Kevin Magnussen | 1:39.395 | 1:39.298 | โ |
| 15 | Lance Stroll | 1:39.503 | 1:39.646 | โ |
| 16 | Romain Grosjean | 1:39.516 | โ | โ |
| 17 | Pierre Gasly | 1:39.724 | โ | โ |
| 18 | Pascal Wehrlein | 1:39.930 | โ | โ |
| 19 | Marcus Ericsson | 1:39.994 | โ | โ |
| 20 | Brendon Hartley | 1:40.471 | โ | โ |


