2024ยท Round 24
Abu Dhabi Grand Prix
8 December 2024 ยท Yas Marina Circuit, Abu Dhabi
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งLando Norris | 25 |
| 2 | 3 | ๐ช๐ธCarlos Sainz | 18 |
| 3 | 19 | ๐ฒ๐จCharles Leclerc | 15 |
| 4 | 16 | ๐ฌ๐งLewis Hamilton | 12 |
| 5 | 6 | ๐ฌ๐งGeorge Russell | 10 |
| 6 | 4 | ๐ณ๐ฑMax Verstappen | 8 |
| 7 | 5 | ๐ซ๐ทPierre Gasly | 6 |
| 8 | 7 | ๐ฉ๐ชNico Hรผlkenberg | 4 |
| 9 | 8 | ๐ช๐ธFernando Alonso | 2 |
| R | 9 | ๐ซ๐ฎValtteri Bottas | โ |
| R | 10 | ๐ฒ๐ฝSergio Pรฉrez | โ |
| 10 | 2 | ๐ฆ๐บOscar Piastri | 1 |
| 11 | 18 | ๐น๐ญAlexander Albon | โ |
| 12 | 11 | ๐ฏ๐ตYuki Tsunoda | โ |
| 13 | 15 | ๐จ๐ณGuanyu Zhou | โ |
| 14 | 13 | ๐จ๐ฆLance Stroll | โ |
| 15 | 17 | ๐ฆ๐บJack Doohan | โ |
| 16 | 14 | ๐ฉ๐ฐKevin Magnussen | โ |
| 17 | 12 | ๐ณ๐ฟLiam Lawson | โ |
| R | 20 | ๐ฆ๐ทFranco Colapinto | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:23.682 | 1:23.098 | 1:22.595 |
| 2 | Oscar Piastri | 1:23.640 | 1:23.199 | 1:22.804 |
| 3 | Carlos Sainz | 1:23.487 | 1:22.985 | 1:22.824 |
| 4 | Nico Hรผlkenberg | 1:23.722 | 1:23.040 | 1:22.886 |
| 5 | Max Verstappen | 1:23.516 | 1:22.998 | 1:22.945 |
| 6 | Pierre Gasly | 1:23.548 | 1:23.086 | 1:22.984 |
| 7 | George Russell | 1:23.678 | 1:23.283 | 1:23.132 |
| 8 | Fernando Alonso | 1:23.794 | 1:23.268 | 1:23.196 |
| 9 | Valtteri Bottas | 1:23.481 | 1:23.341 | 1:23.204 |
| 10 | Sergio Pรฉrez | 1:23.559 | 1:23.379 | 1:23.264 |
| 11 | Yuki Tsunoda | 1:23.735 | 1:23.419 | โ |
| 12 | Liam Lawson | 1:23.733 | 1:23.472 | โ |
| 13 | Lance Stroll | 1:23.729 | 1:23.784 | โ |
| 14 | Charles Leclerc | 1:23.302 | 1:23.833 | โ |
| 15 | Kevin Magnussen | 1:23.632 | 1:23.877 | โ |
| 16 | Alexander Albon | 1:23.821 | โ | โ |
| 17 | Guanyu Zhou | 1:23.880 | โ | โ |
| 18 | Lewis Hamilton | 1:23.887 | โ | โ |
| 19 | Franco Colapinto | 1:23.912 | โ | โ |
| 20 | Jack Doohan | 1:24.105 | โ | โ |


