2024ยท Round 9
Canadian Grand Prix
9 June 2024 ยท Circuit Gilles Villeneuve, Montreal
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ณ๐ฑMax Verstappen | 25 |
| 2 | 3 | ๐ฌ๐งLando Norris | 18 |
| 3 | 1 | ๐ฌ๐งGeorge Russell | 15 |
| 4 | 7 | ๐ฌ๐งLewis Hamilton | 13 |
| 5 | 4 | ๐ฆ๐บOscar Piastri | 10 |
| 6 | 6 | ๐ช๐ธFernando Alonso | 8 |
| 7 | 9 | ๐จ๐ฆLance Stroll | 6 |
| 8 | 5 | ๐ฆ๐บDaniel Ricciardo | 4 |
| 9 | 15 | ๐ซ๐ทPierre Gasly | 2 |
| 10 | 18 | ๐ซ๐ทEsteban Ocon | 1 |
| R | 10 | ๐น๐ญAlexander Albon | โ |
| 11 | 17 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| R | 11 | ๐ฒ๐จCharles Leclerc | โ |
| 12 | 14 | ๐ฉ๐ฐKevin Magnussen | โ |
| R | 12 | ๐ช๐ธCarlos Sainz | โ |
| 13 | 19 | ๐ซ๐ฎValtteri Bottas | โ |
| R | 13 | ๐บ๐ธLogan Sargeant | โ |
| 14 | 8 | ๐ฏ๐ตYuki Tsunoda | โ |
| 15 | 20 | ๐จ๐ณGuanyu Zhou | โ |
| R | 16 | ๐ฒ๐ฝSergio Pรฉrez | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell | 1:13.013 | 1:11.742 | 1:12.000 |
| 2 | Max Verstappen | 1:12.360 | 1:12.549 | 1:12.000 |
| 3 | Lando Norris | 1:12.959 | 1:12.201 | 1:12.021 |
| 4 | Oscar Piastri | 1:12.907 | 1:12.462 | 1:12.103 |
| 5 | Daniel Ricciardo | 1:13.240 | 1:12.572 | 1:12.178 |
| 6 | Fernando Alonso | 1:13.117 | 1:12.635 | 1:12.228 |
| 7 | Lewis Hamilton | 1:12.851 | 1:11.979 | 1:12.280 |
| 8 | Yuki Tsunoda | 1:12.748 | 1:12.303 | 1:12.414 |
| 9 | Lance Stroll | 1:13.088 | 1:12.659 | 1:12.701 |
| 10 | Alexander Albon | 1:12.896 | 1:12.485 | 1:12.796 |
| 11 | Charles Leclerc | 1:13.107 | 1:12.691 | โ |
| 12 | Carlos Sainz | 1:13.038 | 1:12.728 | โ |
| 13 | Logan Sargeant | 1:13.063 | 1:12.736 | โ |
| 14 | Kevin Magnussen | 1:13.217 | 1:12.916 | โ |
| 15 | Pierre Gasly | 1:13.289 | 1:12.940 | โ |
| 16 | Sergio Pรฉrez | 1:13.326 | โ | โ |
| 17 | Valtteri Bottas | 1:13.366 | โ | โ |
| 18 | Esteban Ocon | 1:13.435 | โ | โ |
| 19 | Nico Hรผlkenberg | 1:13.978 | โ | โ |
| 20 | Guanyu Zhou | 1:14.292 | โ | โ |


