2024ยท Round 10
Spanish Grand Prix
23 June 2024 ยท Circuit de Barcelona-Catalunya, Barcelona
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ณ๐ฑMax Verstappen | 25 |
| 2 | 1 | ๐ฌ๐งLando Norris | 19 |
| 3 | 3 | ๐ฌ๐งLewis Hamilton | 15 |
| 4 | 4 | ๐ฌ๐งGeorge Russell | 12 |
| 5 | 5 | ๐ฒ๐จCharles Leclerc | 10 |
| 6 | 6 | ๐ช๐ธCarlos Sainz | 8 |
| 7 | 9 | ๐ฆ๐บOscar Piastri | 6 |
| 8 | 11 | ๐ฒ๐ฝSergio Pรฉrez | 4 |
| 9 | 7 | ๐ซ๐ทPierre Gasly | 2 |
| 10 | 8 | ๐ซ๐ทEsteban Ocon | 1 |
| 11 | 13 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| 12 | 10 | ๐ช๐ธFernando Alonso | โ |
| 13 | 15 | ๐จ๐ณGuanyu Zhou | โ |
| 14 | 14 | ๐จ๐ฆLance Stroll | โ |
| 15 | 18 | ๐ฆ๐บDaniel Ricciardo | โ |
| 16 | 12 | ๐ซ๐ฎValtteri Bottas | โ |
| 17 | 16 | ๐ฉ๐ฐKevin Magnussen | โ |
| 18 | 20 | ๐น๐ญAlexander Albon | โ |
| 19 | 17 | ๐ฏ๐ตYuki Tsunoda | โ |
| 20 | 19 | ๐บ๐ธLogan Sargeant | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:12.386 | 1:11.872 | 1:11.383 |
| 2 | Max Verstappen | 1:12.306 | 1:11.653 | 1:11.403 |
| 3 | Lewis Hamilton | 1:12.143 | 1:11.792 | 1:11.701 |
| 4 | George Russell | 1:12.456 | 1:11.812 | 1:11.703 |
| 5 | Charles Leclerc | 1:12.257 | 1:12.038 | 1:11.731 |
| 6 | Carlos Sainz | 1:12.403 | 1:11.874 | 1:11.736 |
| 7 | Pierre Gasly | 1:12.651 | 1:12.079 | 1:11.857 |
| 8 | Sergio Pรฉrez | 1:12.477 | 1:12.054 | 1:12.061 |
| 9 | Esteban Ocon | 1:12.691 | 1:12.109 | 1:12.125 |
| 10 | Oscar Piastri | 1:12.460 | 1:12.011 | |
| 11 | Fernando Alonso | 1:12.505 | 1:12.128 | โ |
| 12 | Valtteri Bottas | 1:12.758 | 1:12.227 | โ |
| 13 | Nico Hรผlkenberg | 1:12.708 | 1:12.310 | โ |
| 14 | Lance Stroll | 1:12.881 | 1:12.372 | โ |
| 15 | Guanyu Zhou | 1:12.880 | 1:12.738 | โ |
| 16 | Kevin Magnussen | 1:12.937 | โ | โ |
| 17 | Yuki Tsunoda | 1:12.985 | โ | โ |
| 18 | Daniel Ricciardo | 1:13.075 | โ | โ |
| 19 | Alexander Albon | 1:13.153 | โ | โ |
| 20 | Logan Sargeant | 1:13.509 | โ | โ |


