2011ยท Round 5
Spanish Grand Prix
22 May 2011 ยท Circuit de Barcelona-Catalunya, Barcelona
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฉ๐ชSebastian Vettel | 25 |
| 2 | 3 | ๐ฌ๐งLewis Hamilton | 18 |
| 3 | 5 | ๐ฌ๐งJenson Button | 15 |
| 4 | 1 | ๐ฆ๐บMark Webber | 12 |
| 5 | 4 | ๐ช๐ธFernando Alonso | 10 |
| 6 | 10 | ๐ฉ๐ชMichael Schumacher | 8 |
| 7 | 7 | ๐ฉ๐ชNico Rosberg | 6 |
| 8 | 24 | ๐ฉ๐ชNick Heidfeld | 4 |
| R | 8 | ๐ง๐ทFelipe Massa | โ |
| 9 | 12 | ๐ฒ๐ฝSergio Pรฉrez | 2 |
| 10 | 14 | ๐ฏ๐ตKamui Kobayashi | 1 |
| 11 | 6 | ๐ท๐บVitaly Petrov | โ |
| 12 | 16 | ๐ฌ๐งPaul di Resta | โ |
| 13 | 17 | ๐ฉ๐ชAdrian Sutil | โ |
| 14 | 11 | ๐จ๐ญSรฉbastien Buemi | โ |
| 15 | 9 | ๐ป๐ชPastor Maldonado | โ |
| R | 15 | ๐ซ๐ฎHeikki Kovalainen | โ |
| 16 | 13 | ๐ช๐ธJaime Alguersuari | โ |
| 17 | 19 | ๐ง๐ทRubens Barrichello | โ |
| 18 | 18 | ๐ฎ๐นJarno Trulli | โ |
| 19 | 20 | ๐ฉ๐ชTimo Glock | โ |
| 20 | 23 | ๐ง๐ชJรฉrรดme d'Ambrosio | โ |
| 21 | 22 | ๐ฎ๐ณNarain Karthikeyan | โ |
| R | 21 | ๐ฎ๐นVitantonio Liuzzi | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark Webber | 1:23.619 | 1:21.773 | 1:20.981 |
| 2 | Sebastian Vettel | 1:24.142 | 1:21.540 | 1:21.181 |
| 3 | Lewis Hamilton | 1:24.370 | 1:22.148 | 1:21.961 |
| 4 | Fernando Alonso | 1:23.485 | 1:22.813 | 1:21.964 |
| 5 | Jenson Button | 1:24.428 | 1:22.050 | 1:21.996 |
| 6 | Vitaly Petrov | 1:23.069 | 1:22.948 | 1:22.471 |
| 7 | Nico Rosberg | 1:23.507 | 1:22.569 | 1:22.599 |
| 8 | Felipe Massa | 1:23.506 | 1:23.026 | 1:22.888 |
| 9 | Pastor Maldonado | 1:23.406 | 1:22.854 | 1:22.952 |
| 10 | Michael Schumacher | 1:22.960 | 1:22.671 | โ |
| 11 | Sรฉbastien Buemi | 1:23.962 | 1:23.231 | โ |
| 12 | Sergio Pรฉrez | 1:24.209 | 1:23.367 | โ |
| 13 | Jaime Alguersuari | 1:24.049 | 1:23.694 | โ |
| 14 | Kamui Kobayashi | 1:23.656 | 1:23.702 | โ |
| 15 | Heikki Kovalainen | 1:25.874 | 1:25.403 | โ |
| 16 | Paul di Resta | 1:24.332 | 1:26.126 | โ |
| 17 | Adrian Sutil | 1:24.648 | 1:26.571 | โ |
| 18 | Jarno Trulli | 1:26.521 | โ | โ |
| 19 | Rubens Barrichello | 1:26.910 | โ | โ |
| 20 | Timo Glock | 1:27.315 | โ | โ |
| 21 | Vitantonio Liuzzi | 1:27.809 | โ | โ |
| 22 | Narain Karthikeyan | 1:27.908 | โ | โ |
| 23 | Jรฉrรดme d'Ambrosio | 1:28.556 | โ | โ |


