2022ยท Round 15
Dutch Grand Prix
4 September 2022 ยท Circuit Park Zandvoort, Zandvoort
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ณ๐ฑMax Verstappen | 26 |
| 2 | 6 | ๐ฌ๐งGeorge Russell | 18 |
| 3 | 2 | ๐ฒ๐จCharles Leclerc | 15 |
| 4 | 4 | ๐ฌ๐งLewis Hamilton | 12 |
| 5 | 5 | ๐ฒ๐ฝSergio Pรฉrez | 10 |
| 6 | 13 | ๐ช๐ธFernando Alonso | 8 |
| 7 | 7 | ๐ฌ๐งLando Norris | 6 |
| 8 | 3 | ๐ช๐ธCarlos Sainz | 4 |
| R | 9 | ๐ฏ๐ตYuki Tsunoda | โ |
| 9 | 12 | ๐ซ๐ทEsteban Ocon | 2 |
| 10 | 10 | ๐จ๐ฆLance Stroll | 1 |
| 11 | 11 | ๐ซ๐ทPierre Gasly | โ |
| 12 | 15 | ๐น๐ญAlexander Albon | โ |
| 13 | 8 | ๐ฉ๐ชMick Schumacher | โ |
| 14 | 19 | ๐ฉ๐ชSebastian Vettel | โ |
| 15 | 18 | ๐ฉ๐ฐKevin Magnussen | โ |
| 16 | 14 | ๐จ๐ณGuanyu Zhou | โ |
| R | 16 | ๐ซ๐ฎValtteri Bottas | โ |
| 17 | 17 | ๐ฆ๐บDaniel Ricciardo | โ |
| 18 | 20 | ๐จ๐ฆNicholas Latifi | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:11.317 | 1:10.927 | 1:10.342 |
| 2 | Charles Leclerc | 1:11.443 | 1:10.988 | 1:10.363 |
| 3 | Carlos Sainz | 1:11.767 | 1:10.814 | 1:10.434 |
| 4 | Lewis Hamilton | 1:11.331 | 1:11.075 | 1:10.648 |
| 5 | Sergio Pรฉrez | 1:11.641 | 1:11.314 | 1:11.077 |
| 6 | George Russell | 1:11.561 | 1:10.824 | 1:11.147 |
| 7 | Lando Norris | 1:11.556 | 1:11.116 | 1:11.174 |
| 8 | Mick Schumacher | 1:11.741 | 1:11.420 | 1:11.442 |
| 9 | Yuki Tsunoda | 1:11.427 | 1:11.428 | 1:12.556 |
| 10 | Lance Stroll | 1:11.568 | 1:11.416 | โ |
| 11 | Pierre Gasly | 1:11.705 | 1:11.512 | โ |
| 12 | Esteban Ocon | 1:11.748 | 1:11.605 | โ |
| 13 | Fernando Alonso | 1:11.667 | 1:11.613 | โ |
| 14 | Guanyu Zhou | 1:11.826 | 1:11.704 | โ |
| 15 | Alexander Albon | 1:11.695 | 1:11.802 | โ |
| 16 | Valtteri Bottas | 1:11.961 | โ | โ |
| 17 | Daniel Ricciardo | 1:12.081 | โ | โ |
| 18 | Kevin Magnussen | 1:12.319 | โ | โ |
| 19 | Sebastian Vettel | 1:12.391 | โ | โ |
| 20 | Nicholas Latifi | 1:13.353 | โ | โ |


