1982ยท Round 9
Dutch Grand Prix
2 July 1982 ยท Circuit Park Zandvoort, Zandvoort
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 1 | 4 | ๐ซ๐ทDidier Pironi | 9 |
| R | 2 | ๐ซ๐ทAlain Prost | โ |
| 2 | 3 | ๐ง๐ทNelson Piquet | 6 |
| 3 | 7 | ๐ซ๐ฎKeke Rosberg | 4 |
| 4 | 5 | ๐ฆ๐นNiki Lauda | 3 |
| 5 | 12 | ๐ฎ๐ชDerek Daly | 2 |
| 6 | 16 | ๐ฎ๐นMauro Baldi | 1 |
| 7 | 14 | ๐ฎ๐นMichele Alboreto | โ |
| 8 | 6 | ๐ซ๐ทPatrick Tambay | โ |
| 9 | 11 | ๐ฌ๐งJohn Watson | โ |
| R | 9 | ๐ฎ๐นAndrea de Cesaris | โ |
| 10 | 17 | ๐จ๐ญMarc Surer | โ |
| 11 | 8 | ๐ฎ๐นBruno Giacomelli | โ |
| 12 | 18 | ๐ฉ๐ชManfred Winkelhock | โ |
| 13 | 25 | ๐จ๐ฑEliseo Salazar | โ |
| R | 13 | ๐ฌ๐งDerek Warwick | โ |
| 14 | 23 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 15 | ๐ฎ๐นElio de Angelis | โ |
| 15 | 10 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 19 | ๐ง๐ทChico Serra | โ |
| R | 20 | ๐ฌ๐งBrian Henton | โ |
| R | 21 | ๐ซ๐ทJacques Laffite | โ |
| R | 22 | ๐ง๐ทRaul Boesel | โ |
| R | 24 | ๐ฉ๐ชJochen Mass | โ |
| R | 26 | ๐ณ๐ฑJan Lammers | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Renรฉ Arnoux | โ | โ | โ |
| 2 | Alain Prost | โ | โ | โ |
| 3 | Nelson Piquet | โ | โ | โ |
| 4 | Didier Pironi | โ | โ | โ |
| 5 | Niki Lauda | โ | โ | โ |
| 6 | Patrick Tambay | โ | โ | โ |
| 7 | Keke Rosberg | โ | โ | โ |
| 8 | Bruno Giacomelli | โ | โ | โ |
| 9 | Andrea de Cesaris | โ | โ | โ |
| 10 | Riccardo Patrese | โ | โ | โ |
| 11 | John Watson | โ | โ | โ |
| 12 | Derek Daly | โ | โ | โ |
| 13 | Derek Warwick | โ | โ | โ |
| 14 | Michele Alboreto | โ | โ | โ |
| 15 | Elio de Angelis | โ | โ | โ |
| 16 | Mauro Baldi | โ | โ | โ |
| 17 | Marc Surer | โ | โ | โ |
| 18 | Manfred Winkelhock | โ | โ | โ |
| 19 | Chico Serra | โ | โ | โ |
| 20 | Brian Henton | โ | โ | โ |
| 21 | Jacques Laffite | โ | โ | โ |
| 22 | Raul Boesel | โ | โ | โ |
| 23 | Jean-Pierre Jarier | โ | โ | โ |
| 24 | Jochen Mass | โ | โ | โ |
| 25 | Eliseo Salazar | โ | โ | โ |
| 26 | Jan Lammers | โ | โ | โ |


