1981ยท Round 12
Dutch Grand Prix
29 August 1981 ยท Circuit Park Zandvoort, Zandvoort
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| W | โ | ๐ฎ๐นAndrea de Cesaris | โ |
| 1 | 1 | ๐ซ๐ทAlain Prost | 9 |
| R | 2 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 2 | 3 | ๐ง๐ทNelson Piquet | 6 |
| 3 | 4 | ๐ฆ๐บAlan Jones | 4 |
| 4 | 15 | ๐ฒ๐ฝHector Rebaque | 3 |
| 5 | 9 | ๐ฎ๐นElio de Angelis | 2 |
| R | 5 | ๐ฆ๐ทCarlos Reutemann | โ |
| 6 | 24 | ๐จ๐ฑEliseo Salazar | 1 |
| R | 6 | ๐ซ๐ทJacques Laffite | โ |
| R | 7 | ๐บ๐ธMario Andretti | โ |
| 7 | 21 | ๐ฎ๐นSiegfried Stohr | โ |
| 8 | 20 | ๐จ๐ญMarc Surer | โ |
| R | 8 | ๐ฌ๐งJohn Watson | โ |
| 9 | 25 | ๐ฎ๐นMichele Alboreto | โ |
| 10 | 23 | ๐ธ๐ชSlim Borgudd | โ |
| R | 10 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 11 | ๐ซ๐ทPatrick Tambay | โ |
| R | 12 | ๐ซ๐ทDidier Pironi | โ |
| R | 14 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 16 | ๐จ๐ฆGilles Villeneuve | โ |
| R | 17 | ๐ฌ๐งNigel Mansell | โ |
| R | 18 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 19 | ๐ฎ๐ชDerek Daly | โ |
| R | 22 | ๐บ๐ธEddie Cheever | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Alain Prost | โ | โ | โ |
| 2 | Renรฉ Arnoux | โ | โ | โ |
| 3 | Nelson Piquet | โ | โ | โ |
| 4 | Alan Jones | โ | โ | โ |
| 5 | Carlos Reutemann | โ | โ | โ |
| 6 | Jacques Laffite | โ | โ | โ |
| 7 | Mario Andretti | โ | โ | โ |
| 8 | John Watson | โ | โ | โ |
| 9 | Elio de Angelis | โ | โ | โ |
| 10 | Riccardo Patrese | โ | โ | โ |
| 11 | Patrick Tambay | โ | โ | โ |
| 12 | Didier Pironi | โ | โ | โ |
| 14 | Bruno Giacomelli | โ | โ | โ |
| 15 | Hector Rebaque | โ | โ | โ |
| 16 | Gilles Villeneuve | โ | โ | โ |
| 17 | Nigel Mansell | โ | โ | โ |
| 18 | Jean-Pierre Jarier | โ | โ | โ |
| 19 | Derek Daly | โ | โ | โ |
| 20 | Marc Surer | โ | โ | โ |
| 21 | Siegfried Stohr | โ | โ | โ |
| 22 | Eddie Cheever | โ | โ | โ |
| 23 | Slim Borgudd | โ | โ | โ |
| 24 | Eliseo Salazar | โ | โ | โ |
| 25 | Michele Alboreto | โ | โ | โ |

