2025ยท Round 6
Miami Grand Prix
4 May 2025 ยท Miami International Autodrome, Miami
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ฆ๐บOscar Piastri | 25 |
| 2 | 2 | ๐ฌ๐งLando Norris | 18 |
| 3 | 5 | ๐ฌ๐งGeorge Russell | 15 |
| 4 | 1 | ๐ณ๐ฑMax Verstappen | 12 |
| 5 | 7 | ๐น๐ญAlexander Albon | 10 |
| 6 | 3 | ๐ฎ๐นAndrea Kimi Antonelli | 8 |
| 7 | 8 | ๐ฒ๐จCharles Leclerc | 6 |
| 8 | 12 | ๐ฌ๐งLewis Hamilton | 4 |
| 9 | 6 | ๐ช๐ธCarlos Sainz | 2 |
| 10 | 10 | ๐ฏ๐ตYuki Tsunoda | 1 |
| 11 | 11 | ๐ซ๐ทIsack Hadjar | โ |
| 12 | 9 | ๐ซ๐ทEsteban Ocon | โ |
| R | 13 | ๐ง๐ทGabriel Bortoleto | โ |
| 13 | 20 | ๐ซ๐ทPierre Gasly | โ |
| R | 14 | ๐ฆ๐บJack Doohan | โ |
| 14 | 16 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| R | 15 | ๐ณ๐ฟLiam Lawson | โ |
| 15 | 17 | ๐ช๐ธFernando Alonso | โ |
| 16 | 18 | ๐จ๐ฆLance Stroll | โ |
| R | 19 | ๐ฌ๐งOliver Bearman | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | Lando Norris | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | Andrea Kimi Antonelli | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | Oscar Piastri | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | George Russell | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | Carlos Sainz | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | Alexander Albon | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | Charles Leclerc | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | Esteban Ocon | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | Yuki Tsunoda | 1:27.298 | 1:26.959 | 1:26.943 |
| 11 | Isack Hadjar | 1:27.301 | 1:26.987 | โ |
| 12 | Lewis Hamilton | 1:27.279 | 1:27.006 | โ |
| 13 | Gabriel Bortoleto | 1:27.343 | 1:27.151 | โ |
| 14 | Jack Doohan | 1:27.422 | 1:27.186 | โ |
| 15 | Liam Lawson | 1:27.444 | 1:27.363 | โ |
| 16 | Nico Hรผlkenberg | 1:27.473 | โ | โ |
| 17 | Fernando Alonso | 1:27.604 | โ | โ |
| 18 | Pierre Gasly | 1:27.710 | โ | โ |
| 19 | Lance Stroll | 1:27.830 | โ | โ |
| 20 | Oliver Bearman | 1:27.999 | โ | โ |


