2024ยท Round 6
Miami Grand Prix
5 May 2024 ยท Miami International Autodrome, Miami
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 5 | ๐ฌ๐งLando Norris | 25 |
| 2 | 1 | ๐ณ๐ฑMax Verstappen | 18 |
| 3 | 2 | ๐ฒ๐จCharles Leclerc | 15 |
| 4 | 4 | ๐ฒ๐ฝSergio Pรฉrez | 12 |
| 5 | 3 | ๐ช๐ธCarlos Sainz | 10 |
| 6 | 8 | ๐ฌ๐งLewis Hamilton | 8 |
| 7 | 10 | ๐ฏ๐ตYuki Tsunoda | 6 |
| 8 | 7 | ๐ฌ๐งGeorge Russell | 4 |
| 9 | 15 | ๐ช๐ธFernando Alonso | 2 |
| 10 | 13 | ๐ซ๐ทEsteban Ocon | 1 |
| 11 | 9 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| 12 | 12 | ๐ซ๐ทPierre Gasly | โ |
| 13 | 6 | ๐ฆ๐บOscar Piastri | โ |
| 14 | 19 | ๐จ๐ณGuanyu Zhou | โ |
| 15 | 20 | ๐ฆ๐บDaniel Ricciardo | โ |
| 16 | 16 | ๐ซ๐ฎValtteri Bottas | โ |
| 17 | 11 | ๐จ๐ฆLance Stroll | โ |
| R | 17 | ๐บ๐ธLogan Sargeant | โ |
| 18 | 14 | ๐น๐ญAlexander Albon | โ |
| 19 | 18 | ๐ฉ๐ฐKevin Magnussen | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen | 1:27.689 | 1:27.566 | 1:27.241 |
| 2 | Charles Leclerc | 1:28.081 | 1:27.533 | 1:27.382 |
| 3 | Carlos Sainz | 1:27.937 | 1:27.941 | 1:27.455 |
| 4 | Sergio Pรฉrez | 1:27.772 | 1:27.839 | 1:27.460 |
| 5 | Lando Norris | 1:27.913 | 1:27.871 | 1:27.594 |
| 6 | Oscar Piastri | 1:28.032 | 1:27.721 | 1:27.675 |
| 7 | George Russell | 1:28.159 | 1:28.095 | 1:28.067 |
| 8 | Lewis Hamilton | 1:28.167 | 1:27.697 | 1:28.107 |
| 9 | Nico Hรผlkenberg | 1:28.383 | 1:28.200 | 1:28.146 |
| 10 | Yuki Tsunoda | 1:28.324 | 1:28.167 | 1:28.192 |
| 11 | Lance Stroll | 1:28.177 | 1:28.222 | โ |
| 12 | Pierre Gasly | 1:27.976 | 1:28.324 | โ |
| 13 | Esteban Ocon | 1:28.209 | 1:28.371 | โ |
| 14 | Alexander Albon | 1:28.343 | 1:28.413 | โ |
| 15 | Fernando Alonso | 1:28.453 | 1:28.427 | โ |
| 16 | Valtteri Bottas | 1:28.463 | โ | โ |
| 17 | Logan Sargeant | 1:28.487 | โ | โ |
| 18 | Daniel Ricciardo | 1:28.617 | โ | โ |
| 19 | Kevin Magnussen | 1:28.619 | โ | โ |
| 20 | Guanyu Zhou | 1:28.824 | โ | โ |


