2025ยท Round 4
Bahrain Grand Prix
13 April 2025 ยท Bahrain International Circuit, Sakhir
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐บOscar Piastri | 25 |
| 2 | 3 | ๐ฌ๐งGeorge Russell | 18 |
| 3 | 6 | ๐ฌ๐งLando Norris | 15 |
| 4 | 2 | ๐ฒ๐จCharles Leclerc | 12 |
| 5 | 9 | ๐ฌ๐งLewis Hamilton | 10 |
| 6 | 7 | ๐ณ๐ฑMax Verstappen | 8 |
| 7 | 4 | ๐ซ๐ทPierre Gasly | 6 |
| 8 | 14 | ๐ซ๐ทEsteban Ocon | 4 |
| R | 8 | ๐ช๐ธCarlos Sainz | โ |
| 9 | 10 | ๐ฏ๐ตYuki Tsunoda | 2 |
| 10 | 20 | ๐ฌ๐งOliver Bearman | 1 |
| 11 | 5 | ๐ฎ๐นAndrea Kimi Antonelli | โ |
| 12 | 15 | ๐น๐ญAlexander Albon | โ |
| 13 | 12 | ๐ซ๐ทIsack Hadjar | โ |
| 14 | 11 | ๐ฆ๐บJack Doohan | โ |
| 15 | 13 | ๐ช๐ธFernando Alonso | โ |
| D | 16 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| 16 | 17 | ๐ณ๐ฟLiam Lawson | โ |
| 17 | 19 | ๐จ๐ฆLance Stroll | โ |
| 18 | 18 | ๐ง๐ทGabriel Bortoleto | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Oscar Piastri | 1:31.392 | 1:30.454 | 1:29.841 |
| 2 | George Russell | 1:31.494 | 1:30.664 | 1:30.009 |
| 3 | Charles Leclerc | 1:31.454 | 1:30.724 | 1:30.175 |
| 4 | Andrea Kimi Antonelli | 1:31.415 | 1:30.716 | 1:30.213 |
| 5 | Pierre Gasly | 1:31.462 | 1:30.643 | 1:30.216 |
| 6 | Lando Norris | 1:31.107 | 1:30.560 | 1:30.267 |
| 7 | Max Verstappen | 1:31.303 | 1:31.019 | 1:30.423 |
| 8 | Carlos Sainz | 1:31.591 | 1:30.844 | 1:30.680 |
| 9 | Lewis Hamilton | 1:31.219 | 1:31.009 | 1:30.772 |
| 10 | Yuki Tsunoda | 1:31.751 | 1:31.228 | 1:31.303 |
| 11 | Jack Doohan | 1:31.414 | 1:31.245 | โ |
| 12 | Isack Hadjar | 1:31.591 | 1:31.271 | โ |
| 13 | Fernando Alonso | 1:31.634 | 1:31.886 | โ |
| 14 | Esteban Ocon | 1:31.594 | โ | |
| 15 | Alexander Albon | 1:32.040 | โ | |
| 16 | Nico Hรผlkenberg | 1:32.067 | โ | |
| 17 | Liam Lawson | 1:32.165 | โ | โ |
| 18 | Gabriel Bortoleto | 1:32.186 | โ | โ |
| 19 | Lance Stroll | 1:32.283 | โ | โ |
| 20 | Oliver Bearman | 1:32.373 | โ | โ |


