2024ยท Round 17
Azerbaijan Grand Prix
15 September 2024 ยท Baku City Circuit, Baku
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฆ๐บOscar Piastri | 25 |
| 2 | 1 | ๐ฒ๐จCharles Leclerc | 18 |
| 3 | 5 | ๐ฌ๐งGeorge Russell | 15 |
| 4 | 15 | ๐ฌ๐งLando Norris | 13 |
| 5 | 6 | ๐ณ๐ฑMax Verstappen | 10 |
| 6 | 7 | ๐ช๐ธFernando Alonso | 8 |
| 7 | 9 | ๐น๐ญAlexander Albon | 6 |
| 8 | 8 | ๐ฆ๐ทFranco Colapinto | 4 |
| 9 | 19 | ๐ฌ๐งLewis Hamilton | 2 |
| 10 | 10 | ๐ฌ๐งOliver Bearman | 1 |
| R | 11 | ๐ฏ๐ตYuki Tsunoda | โ |
| 11 | 12 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| 12 | 18 | ๐ซ๐ทPierre Gasly | โ |
| 13 | 14 | ๐ฆ๐บDaniel Ricciardo | โ |
| 14 | 17 | ๐จ๐ณGuanyu Zhou | โ |
| 15 | 20 | ๐ซ๐ทEsteban Ocon | โ |
| 16 | 16 | ๐ซ๐ฎValtteri Bottas | โ |
| 17 | 4 | ๐ฒ๐ฝSergio Pรฉrez | โ |
| 18 | 3 | ๐ช๐ธCarlos Sainz | โ |
| 19 | 13 | ๐จ๐ฆLance Stroll | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles Leclerc | 1:42.775 | 1:42.056 | 1:41.365 |
| 2 | Oscar Piastri | 1:43.033 | 1:42.598 | 1:41.686 |
| 3 | Carlos Sainz | 1:43.357 | 1:42.503 | 1:41.805 |
| 4 | Sergio Pรฉrez | 1:43.213 | 1:42.263 | 1:41.813 |
| 5 | George Russell | 1:43.139 | 1:42.329 | 1:41.874 |
| 6 | Max Verstappen | 1:43.097 | 1:42.042 | 1:42.023 |
| 7 | Lewis Hamilton | 1:43.089 | 1:42.765 | 1:42.289 |
| 8 | Fernando Alonso | 1:43.472 | 1:42.426 | 1:42.369 |
| 9 | Franco Colapinto | 1:43.138 | 1:42.473 | 1:42.530 |
| 10 | Alexander Albon | 1:42.899 | 1:42.840 | 1:42.859 |
| 11 | Oliver Bearman | 1:43.471 | 1:42.968 | โ |
| 12 | Yuki Tsunoda | 1:43.337 | 1:43.035 | โ |
| 13 | Nico Hรผlkenberg | 1:43.101 | 1:43.191 | โ |
| 14 | Lance Stroll | 1:43.370 | 1:43.404 | โ |
| 15 | Pierre Gasly | 1:43.179 | โ | |
| 15 | Daniel Ricciardo | 1:43.547 | โ | โ |
| 16 | Lando Norris | 1:43.609 | โ | โ |
| 17 | Valtteri Bottas | 1:43.618 | โ | โ |
| 18 | Guanyu Zhou | 1:44.246 | โ | โ |
| 19 | Esteban Ocon | 1:44.504 | โ | โ |


