2021ยท Round 10
British Grand Prix
18 July 2021 ยท Silverstone Circuit, Silverstone
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ฌ๐งLewis Hamilton | 25 |
| R | 1 | ๐ณ๐ฑMax Verstappen | โ |
| 2 | 4 | ๐ฒ๐จCharles Leclerc | 18 |
| 3 | 3 | ๐ซ๐ฎValtteri Bottas | 15 |
| 4 | 5 | ๐ฌ๐งLando Norris | 12 |
| 5 | 6 | ๐ฆ๐บDaniel Ricciardo | 10 |
| 6 | 10 | ๐ช๐ธCarlos Sainz | 8 |
| 7 | 7 | ๐ช๐ธFernando Alonso | 6 |
| R | 8 | ๐ฉ๐ชSebastian Vettel | โ |
| 8 | 14 | ๐จ๐ฆLance Stroll | 4 |
| 9 | 9 | ๐ซ๐ทEsteban Ocon | 2 |
| 10 | 16 | ๐ฏ๐ตYuki Tsunoda | 1 |
| 11 | 11 | ๐ซ๐ทPierre Gasly | โ |
| 12 | 12 | ๐ฌ๐งGeorge Russell | โ |
| 13 | 15 | ๐ฎ๐นAntonio Giovinazzi | โ |
| 14 | 17 | ๐จ๐ฆNicholas Latifi | โ |
| 15 | 13 | ๐ซ๐ฎKimi Rรคikkรถnen | โ |
| 16 | โ | ๐ฒ๐ฝSergio Pรฉrez | โ |
| 17 | 19 | ๐ท๐บNikita Mazepin | โ |
| 18 | 18 | ๐ฉ๐ชMick Schumacher | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 1:26.786 | 1:26.023 | 1:26.134 |
| 2 | Max Verstappen | 1:26.751 | 1:26.315 | 1:26.209 |
| 3 | Valtteri Bottas | 1:27.487 | 1:26.764 | 1:26.328 |
| 4 | Charles Leclerc | 1:27.051 | 1:26.919 | 1:26.828 |
| 5 | Sergio Pรฉrez | 1:27.121 | 1:27.073 | 1:26.844 |
| 6 | Lando Norris | 1:27.444 | 1:27.220 | 1:26.897 |
| 7 | Daniel Ricciardo | 1:27.323 | 1:27.125 | 1:26.899 |
| 8 | George Russell | 1:27.671 | 1:27.080 | 1:26.971 |
| 9 | Carlos Sainz | 1:27.337 | 1:26.848 | 1:27.007 |
| 10 | Sebastian Vettel | 1:27.493 | 1:27.103 | 1:27.179 |
| 11 | Fernando Alonso | 1:27.580 | 1:27.245 | โ |
| 12 | Pierre Gasly | 1:27.600 | 1:27.273 | โ |
| 13 | Esteban Ocon | 1:27.415 | 1:27.340 | โ |
| 14 | Antonio Giovinazzi | 1:27.595 | 1:27.617 | โ |
| 15 | Lance Stroll | 1:28.017 | 1:27.665 | โ |
| 16 | Yuki Tsunoda | 1:28.043 | โ | โ |
| 17 | Kimi Rรคikkรถnen | 1:28.062 | โ | โ |
| 18 | Nicholas Latifi | 1:28.254 | โ | โ |
| 19 | Mick Schumacher | 1:28.738 | โ | โ |
| 20 | Nikita Mazepin | 1:29.051 | โ | โ |


