2006ยท Round 8
British Grand Prix 2006
11 June 2006 ยท Silverstone Circuit, Silverstone
The 2006 British Grand Prix, round 8 of the 2006 Formula 1 World Championship, was won by Fernando Alonso (Renault), with Michael Schumacher (Ferrari) second and Kimi Rรคikkรถnen (McLaren) third. Held on 11 June 2006 at Silverstone Circuit, Silverstone/UK.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ช๐ธFernando Alonso | 10 |
| 2 | 3 | ๐ฉ๐ชMichael Schumacher | 8 |
| 3 | 2 | ๐ซ๐ฎKimi Rรคikkรถnen | 6 |
| 4 | 5 | ๐ฎ๐นGiancarlo Fisichella | 5 |
| 5 | 4 | ๐ง๐ทFelipe Massa | 4 |
| 6 | 8 | ๐จ๐ดJuan Pablo Montoya | 3 |
| 7 | 9 | ๐ฉ๐ชNick Heidfeld | 2 |
| R | 7 | ๐ฉ๐ชRalf Schumacher | โ |
| 8 | 10 | ๐จ๐ฆJacques Villeneuve | 1 |
| 9 | 12 | ๐ฉ๐ชNico Rosberg | โ |
| 10 | 6 | ๐ง๐ทRubens Barrichello | โ |
| 11 | 22 | ๐ฎ๐นJarno Trulli | โ |
| 12 | 11 | ๐ฌ๐งDavid Coulthard | โ |
| 13 | 13 | ๐ฎ๐นVitantonio Liuzzi | โ |
| 14 | 14 | ๐ฆ๐นChristian Klien | โ |
| R | 15 | ๐บ๐ธScott Speed | โ |
| 15 | 18 | ๐ณ๐ฑChristijan Albers | โ |
| 16 | 16 | ๐ต๐นTiago Monteiro | โ |
| R | 17 | ๐ฆ๐บMark Webber | โ |
| 17 | 20 | ๐ฏ๐ตTakuma Sato | โ |
| 18 | 21 | ๐ซ๐ทFranck Montagny | โ |
| R | 19 | ๐ฌ๐งJenson Button | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Fernando Alonso | 1:21.018 | 1:20.271 | 1:20.253 |
| 2 | Kimi Rรคikkรถnen | 1:21.648 | 1:20.497 | 1:20.397 |
| 3 | Michael Schumacher | 1:22.096 | 1:20.659 | 1:20.574 |
| 4 | Felipe Massa | 1:21.647 | 1:20.846 | 1:20.764 |
| 5 | Giancarlo Fisichella | 1:22.411 | 1:20.594 | 1:20.919 |
| 6 | Rubens Barrichello | 1:22.965 | 1:20.929 | 1:20.943 |
| 7 | Ralf Schumacher | 1:22.886 | 1:21.043 | 1:21.073 |
| 8 | Juan Pablo Montoya | 1:22.169 | 1:20.816 | 1:21.107 |
| 9 | Nick Heidfeld | 1:21.670 | 1:20.629 | 1:21.329 |
| 10 | Jacques Villeneuve | 1:21.637 | 1:20.672 | 1:21.599 |
| 11 | David Coulthard | 1:22.424 | 1:21.442 | โ |
| 12 | Nico Rosberg | 1:23.083 | 1:21.567 | โ |
| 13 | Vitantonio Liuzzi | 1:22.685 | 1:21.699 | โ |
| 14 | Christian Klien | 1:22.773 | 1:21.990 | โ |
| 15 | Scott Speed | 1:22.541 | 1:22.076 | โ |
| 16 | Tiago Monteiro | 1:22.860 | 1:22.207 | โ |
| 17 | Mark Webber | 1:23.129 | โ | โ |
| 18 | Christijan Albers | 1:23.210 | โ | โ |
| 19 | Jenson Button | 1:23.247 | โ | โ |
| 20 | Takuma Sato | 1:26.158 | โ | โ |
| 21 | Franck Montagny | 1:26.316 | โ | โ |
| 22 | Jarno Trulli | โ | โ |


