2002ยท Round 16
United States Grand Prix
28 September 2002 ยท Indianapolis Motor Speedway, Indianapolis
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ง๐ทRubens Barrichello | 10 |
| 2 | 1 | ๐ฉ๐ชMichael Schumacher | 6 |
| 3 | 3 | ๐ฌ๐งDavid Coulthard | 4 |
| 4 | 4 | ๐จ๐ดJuan Pablo Montoya | 3 |
| 5 | 8 | ๐ฎ๐นJarno Trulli | 2 |
| R | 6 | ๐ซ๐ฎKimi Rรคikkรถnen | โ |
| 6 | 7 | ๐จ๐ฆJacques Villeneuve | 1 |
| 7 | 9 | ๐ฎ๐นGiancarlo Fisichella | โ |
| 8 | 14 | ๐ฌ๐งJenson Button | โ |
| 9 | 10 | ๐ฉ๐ชNick Heidfeld | โ |
| 10 | 13 | ๐ฌ๐งEddie Irvine | โ |
| 11 | 15 | ๐ฏ๐ตTakuma Sato | โ |
| 12 | 12 | ๐ซ๐ทOlivier Panis | โ |
| 13 | 11 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| 14 | 19 | ๐ซ๐ฎMika Salo | โ |
| 15 | 16 | ๐ฌ๐งAllan McNish | โ |
| 16 | 5 | ๐ฉ๐ชRalf Schumacher | โ |
| R | 17 | ๐ช๐ธPedro de la Rosa | โ |
| R | 18 | ๐ฆ๐บMark Webber | โ |
| R | 20 | ๐ฒ๐พAlex Yoong | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | โ | โ | โ |
| 2 | Rubens Barrichello | โ | โ | โ |
| 3 | David Coulthard | โ | โ | โ |
| 4 | Juan Pablo Montoya | โ | โ | โ |
| 5 | Ralf Schumacher | โ | โ | โ |
| 6 | Kimi Rรคikkรถnen | โ | โ | โ |
| 7 | Jacques Villeneuve | โ | โ | โ |
| 8 | Jarno Trulli | โ | โ | โ |
| 9 | Giancarlo Fisichella | โ | โ | โ |
| 10 | Nick Heidfeld | โ | โ | โ |
| 11 | Heinz-Harald Frentzen | โ | โ | โ |
| 12 | Olivier Panis | โ | โ | โ |
| 13 | Eddie Irvine | โ | โ | โ |
| 14 | Jenson Button | โ | โ | โ |
| 15 | Takuma Sato | โ | โ | โ |
| 16 | Allan McNish | โ | โ | โ |
| 17 | Pedro de la Rosa | โ | โ | โ |
| 18 | Mark Webber | โ | โ | โ |
| 19 | Mika Salo | โ | โ | โ |
| 20 | Alex Yoong | โ | โ | โ |


