1980ยท Round 14
United States Grand Prix
4 October 1980 ยท Watkins Glen, New York State
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ฎ๐นBruno Giacomelli | โ |
| 1 | 5 | ๐ฆ๐บAlan Jones | 9 |
| R | 2 | ๐ง๐ทNelson Piquet | โ |
| 2 | 3 | ๐ฆ๐ทCarlos Reutemann | 6 |
| 3 | 7 | ๐ซ๐ทDidier Pironi | 4 |
| 4 | 4 | ๐ฎ๐นElio de Angelis | 3 |
| 5 | 12 | ๐ซ๐ทJacques Laffite | 2 |
| 6 | 11 | ๐บ๐ธMario Andretti | 1 |
| 7 | 6 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 8 | 17 | ๐จ๐ญMarc Surer | โ |
| R | 8 | ๐ฒ๐ฝHector Rebaque | โ |
| R | 9 | ๐ฌ๐งJohn Watson | โ |
| 9 | 15 | ๐ฌ๐งRupert Keegan | โ |
| 10 | 14 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 10 | ๐ฎ๐นAndrea de Cesaris | โ |
| 11 | 23 | ๐ฟ๐ฆJody Scheckter | โ |
| W | 13 | ๐ซ๐ทAlain Prost | โ |
| R | 16 | ๐บ๐ธEddie Cheever | โ |
| R | 18 | ๐จ๐ฆGilles Villeneuve | โ |
| R | 19 | ๐ง๐ทEmerson Fittipaldi | โ |
| R | 20 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 21 | ๐ฎ๐ชDerek Daly | โ |
| R | 22 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 24 | ๐ฉ๐ชJochen Mass | โ |
| R | 25 | ๐ณ๐ฑJan Lammers | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Bruno Giacomelli | โ | โ | โ |
| 2 | Nelson Piquet | โ | โ | โ |
| 3 | Carlos Reutemann | โ | โ | โ |
| 4 | Elio de Angelis | โ | โ | โ |
| 5 | Alan Jones | โ | โ | โ |
| 6 | Renรฉ Arnoux | โ | โ | โ |
| 7 | Didier Pironi | โ | โ | โ |
| 8 | Hector Rebaque | โ | โ | โ |
| 9 | John Watson | โ | โ | โ |
| 10 | Andrea de Cesaris | โ | โ | โ |
| 11 | Mario Andretti | โ | โ | โ |
| 12 | Jacques Laffite | โ | โ | โ |
| 13 | Alain Prost | โ | โ | โ |
| 14 | Keke Rosberg | โ | โ | โ |
| 15 | Rupert Keegan | โ | โ | โ |
| 16 | Eddie Cheever | โ | โ | โ |
| 17 | Marc Surer | โ | โ | โ |
| 18 | Gilles Villeneuve | โ | โ | โ |
| 19 | Emerson Fittipaldi | โ | โ | โ |
| 20 | Riccardo Patrese | โ | โ | โ |
| 21 | Derek Daly | โ | โ | โ |
| 22 | Jean-Pierre Jarier | โ | โ | โ |
| 23 | Jody Scheckter | โ | โ | โ |
| 24 | Jochen Mass | โ | โ | โ |
| 25 | Jan Lammers | โ | โ | โ |

