1975ยท Round 14
United States Grand Prix
4 October 1975 ยท Watkins Glen, New York State
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐นNiki Lauda | 9 |
| 2 | 2 | ๐ง๐ทEmerson Fittipaldi | 6 |
| R | 3 | ๐ฆ๐ทCarlos Reutemann | โ |
| 3 | 9 | ๐ฉ๐ชJochen Mass | 4 |
| 4 | 15 | ๐ฌ๐งJames Hunt | 3 |
| R | 4 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 5 | 14 | ๐ธ๐ชRonnie Peterson | 2 |
| R | 5 | ๐บ๐ธMario Andretti | โ |
| 6 | 10 | ๐ฟ๐ฆJody Scheckter | 1 |
| 7 | 6 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 7 | ๐ฌ๐งTom Pryce | โ |
| 8 | 13 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| R | 8 | ๐ซ๐ทPatrick Depailler | โ |
| 9 | 12 | ๐ฌ๐งJohn Watson | โ |
| 10 | 23 | ๐ง๐ทWilson Fittipaldi | โ |
| W | 11 | ๐จ๐ญClay Regazzoni | โ |
| R | 16 | ๐ง๐ทCarlos Pace | โ |
| R | 17 | ๐ฌ๐งTony Brise | โ |
| R | 18 | ๐บ๐ธBrett Lunger | โ |
| R | 19 | ๐ฌ๐งBrian Henton | โ |
| R | 20 | ๐ซ๐ทMichel Leclรจre | โ |
| W | 21 | ๐ซ๐ทJacques Laffite | โ |
| R | 22 | ๐ณ๐ฑRoelof Wunderink | โ |
| W | 24 | ๐ฎ๐นLella Lombardi | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Emerson Fittipaldi | โ | โ | โ |
| 3 | Carlos Reutemann | โ | โ | โ |
| 4 | Jean-Pierre Jarier | โ | โ | โ |
| 5 | Mario Andretti | โ | โ | โ |
| 6 | Vittorio Brambilla | โ | โ | โ |
| 7 | Tom Pryce | โ | โ | โ |
| 8 | Patrick Depailler | โ | โ | โ |
| 9 | Jochen Mass | โ | โ | โ |
| 10 | Jody Scheckter | โ | โ | โ |
| 11 | Clay Regazzoni | โ | โ | โ |
| 12 | John Watson | โ | โ | โ |
| 13 | Hans-Joachim Stuck | โ | โ | โ |
| 14 | Ronnie Peterson | โ | โ | โ |
| 15 | James Hunt | โ | โ | โ |
| 16 | Carlos Pace | โ | โ | โ |
| 17 | Tony Brise | โ | โ | โ |
| 18 | Brett Lunger | โ | โ | โ |
| 19 | Brian Henton | โ | โ | โ |
| 20 | Michel Leclรจre | โ | โ | โ |
| 21 | Jacques Laffite | โ | โ | โ |
| 22 | Roelof Wunderink | โ | โ | โ |
| 23 | Wilson Fittipaldi | โ | โ | โ |
| 24 | Lella Lombardi | โ | โ | โ |


