1976ยท Round 15
United States Grand Prix
9 October 1976 ยท Watkins Glen, New York State
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งJames Hunt | 9 |
| 2 | 2 | ๐ฟ๐ฆJody Scheckter | 6 |
| R | 3 | ๐ธ๐ชRonnie Peterson | โ |
| 3 | 5 | ๐ฆ๐นNiki Lauda | 4 |
| 4 | 17 | ๐ฉ๐ชJochen Mass | 3 |
| R | 4 | ๐ซ๐ทJacques Laffite | โ |
| 5 | 6 | ๐ฉ๐ชHans-Joachim Stuck | 2 |
| 6 | 8 | ๐ฌ๐งJohn Watson | 1 |
| R | 7 | ๐ซ๐ทPatrick Depailler | โ |
| 7 | 14 | ๐จ๐ญClay Regazzoni | โ |
| 8 | 18 | ๐ฆ๐บAlan Jones | โ |
| R | 9 | ๐ฌ๐งTom Pryce | โ |
| 9 | 15 | ๐ง๐ทEmerson Fittipaldi | โ |
| R | 10 | ๐ง๐ทCarlos Pace | โ |
| 10 | 16 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 11 | 24 | ๐บ๐ธBrett Lunger | โ |
| R | 11 | ๐บ๐ธMario Andretti | โ |
| R | 12 | ๐ฎ๐นVittorio Brambilla | โ |
| 12 | 22 | ๐ง๐ทAlex Ribeiro | โ |
| 13 | 21 | ๐ฆ๐นHarald Ertl | โ |
| R | 13 | ๐ฆ๐บLarry Perkins | โ |
| 14 | 23 | ๐ฆ๐บWarwick Brown | โ |
| R | 19 | ๐ง๐ชJacky Ickx | โ |
| R | 20 | ๐ธ๐ชGunnar Nilsson | โ |
| R | 25 | ๐ฎ๐นArturo Merzario | โ |
| R | 26 | ๐ซ๐ทHenri Pescarolo | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | James Hunt | โ | โ | โ |
| 2 | Jody Scheckter | โ | โ | โ |
| 3 | Ronnie Peterson | โ | โ | โ |
| 4 | Jacques Laffite | โ | โ | โ |
| 5 | Niki Lauda | โ | โ | โ |
| 6 | Hans-Joachim Stuck | โ | โ | โ |
| 7 | Patrick Depailler | โ | โ | โ |
| 8 | John Watson | โ | โ | โ |
| 9 | Tom Pryce | โ | โ | โ |
| 10 | Carlos Pace | โ | โ | โ |
| 11 | Mario Andretti | โ | โ | โ |
| 12 | Vittorio Brambilla | โ | โ | โ |
| 13 | Larry Perkins | โ | โ | โ |
| 14 | Clay Regazzoni | โ | โ | โ |
| 15 | Emerson Fittipaldi | โ | โ | โ |
| 16 | Jean-Pierre Jarier | โ | โ | โ |
| 17 | Jochen Mass | โ | โ | โ |
| 18 | Alan Jones | โ | โ | โ |
| 19 | Jacky Ickx | โ | โ | โ |
| 20 | Gunnar Nilsson | โ | โ | โ |
| 21 | Harald Ertl | โ | โ | โ |
| 22 | Alex Ribeiro | โ | โ | โ |
| 23 | Warwick Brown | โ | โ | โ |
| 24 | Brett Lunger | โ | โ | โ |
| 25 | Arturo Merzario | โ | โ | โ |
| 26 | Henri Pescarolo | โ | โ | โ |


