1982ยท Round 8
Canadian Grand Prix
12 June 1982 ยท Circuit Gilles Villeneuve, Montreal
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ง๐ทNelson Piquet | 9 |
| R | 2 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 2 | 8 | ๐ฎ๐นRiccardo Patrese | 6 |
| R | 3 | ๐ซ๐ทAlain Prost | โ |
| 3 | 6 | ๐ฌ๐งJohn Watson | 4 |
| 4 | 10 | ๐ฎ๐นElio de Angelis | 3 |
| R | 5 | ๐ฎ๐นBruno Giacomelli | โ |
| 5 | 16 | ๐จ๐ญMarc Surer | 2 |
| 6 | 9 | ๐ฎ๐นAndrea de Cesaris | 1 |
| R | 7 | ๐ซ๐ฎKeke Rosberg | โ |
| 7 | 13 | ๐ฎ๐ชDerek Daly | โ |
| 8 | 17 | ๐ฎ๐นMauro Baldi | โ |
| 9 | 1 | ๐ซ๐ทDidier Pironi | โ |
| 10 | 12 | ๐บ๐ธEddie Cheever | โ |
| 11 | 22 | ๐ฉ๐ชJochen Mass | โ |
| R | 11 | ๐ฆ๐นNiki Lauda | โ |
| R | 14 | ๐ฌ๐งNigel Mansell | โ |
| R | 15 | ๐ฎ๐นMichele Alboreto | โ |
| W | 18 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 19 | ๐ซ๐ทJacques Laffite | โ |
| R | 20 | ๐จ๐ดRoberto Guerrero | โ |
| R | 21 | ๐ง๐ทRaul Boesel | โ |
| R | 23 | ๐ฎ๐นRiccardo Paletti | โ |
| R | 24 | ๐จ๐ฑEliseo Salazar | โ |
| R | 25 | ๐ฌ๐งGeoff Lees | โ |
| R | 26 | ๐ฌ๐งBrian Henton | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Didier Pironi | โ | โ | โ |
| 2 | Renรฉ Arnoux | โ | โ | โ |
| 3 | Alain Prost | โ | โ | โ |
| 4 | Nelson Piquet | โ | โ | โ |
| 5 | Bruno Giacomelli | โ | โ | โ |
| 6 | John Watson | โ | โ | โ |
| 7 | Keke Rosberg | โ | โ | โ |
| 8 | Riccardo Patrese | โ | โ | โ |
| 9 | Andrea de Cesaris | โ | โ | โ |
| 10 | Elio de Angelis | โ | โ | โ |
| 11 | Niki Lauda | โ | โ | โ |
| 12 | Eddie Cheever | โ | โ | โ |
| 13 | Derek Daly | โ | โ | โ |
| 14 | Nigel Mansell | โ | โ | โ |
| 15 | Michele Alboreto | โ | โ | โ |
| 16 | Marc Surer | โ | โ | โ |
| 17 | Mauro Baldi | โ | โ | โ |
| 18 | Jean-Pierre Jarier | โ | โ | โ |
| 19 | Jacques Laffite | โ | โ | โ |
| 20 | Roberto Guerrero | โ | โ | โ |
| 21 | Raul Boesel | โ | โ | โ |
| 22 | Jochen Mass | โ | โ | โ |
| 23 | Riccardo Paletti | โ | โ | โ |
| 24 | Eliseo Salazar | โ | โ | โ |
| 25 | Geoff Lees | โ | โ | โ |
| 26 | Brian Henton | โ | โ | โ |


