1981ยท Round 14
Canadian Grand Prix
26 September 1981 ยท Circuit Gilles Villeneuve, Montreal
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 10 | ๐ซ๐ทJacques Laffite | 9 |
| 2 | 9 | ๐ฌ๐งJohn Watson | 6 |
| 3 | 11 | ๐จ๐ฆGilles Villeneuve | 4 |
| R | 3 | ๐ฆ๐บAlan Jones | โ |
| 4 | 15 | ๐ฎ๐นBruno Giacomelli | 3 |
| R | 4 | ๐ซ๐ทAlain Prost | โ |
| 5 | 1 | ๐ง๐ทNelson Piquet | 2 |
| R | 5 | ๐ฌ๐งNigel Mansell | โ |
| R | 6 | ๐ฒ๐ฝHector Rebaque | โ |
| 6 | 7 | ๐ฎ๐นElio de Angelis | 1 |
| 7 | 16 | ๐บ๐ธMario Andretti | โ |
| R | 8 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 8 | 20 | ๐ฎ๐ชDerek Daly | โ |
| 9 | 19 | ๐จ๐ญMarc Surer | โ |
| 10 | 2 | ๐ฆ๐ทCarlos Reutemann | โ |
| 11 | 22 | ๐ฎ๐นMichele Alboreto | โ |
| 12 | 14 | ๐บ๐ธEddie Cheever | โ |
| R | 12 | ๐ซ๐ทDidier Pironi | โ |
| R | 13 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 17 | ๐ซ๐ทPatrick Tambay | โ |
| R | 18 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 21 | ๐ธ๐ชSlim Borgudd | โ |
| R | 23 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 24 | ๐จ๐ฑEliseo Salazar | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nelson Piquet | โ | โ | โ |
| 2 | Carlos Reutemann | โ | โ | โ |
| 3 | Alan Jones | โ | โ | โ |
| 4 | Alain Prost | โ | โ | โ |
| 5 | Nigel Mansell | โ | โ | โ |
| 6 | Hector Rebaque | โ | โ | โ |
| 7 | Elio de Angelis | โ | โ | โ |
| 8 | Renรฉ Arnoux | โ | โ | โ |
| 9 | John Watson | โ | โ | โ |
| 10 | Jacques Laffite | โ | โ | โ |
| 11 | Gilles Villeneuve | โ | โ | โ |
| 12 | Didier Pironi | โ | โ | โ |
| 13 | Andrea de Cesaris | โ | โ | โ |
| 14 | Eddie Cheever | โ | โ | โ |
| 15 | Bruno Giacomelli | โ | โ | โ |
| 16 | Mario Andretti | โ | โ | โ |
| 17 | Patrick Tambay | โ | โ | โ |
| 18 | Riccardo Patrese | โ | โ | โ |
| 19 | Marc Surer | โ | โ | โ |
| 20 | Derek Daly | โ | โ | โ |
| 21 | Slim Borgudd | โ | โ | โ |
| 22 | Michele Alboreto | โ | โ | โ |
| 23 | Jean-Pierre Jarier | โ | โ | โ |
| 24 | Eliseo Salazar | โ | โ | โ |

