1979ยท Round 5
Spanish Grand Prix
28 April 1979 ยท Jarama, Madrid
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| R | 1 | ๐ซ๐ทJacques Laffite | โ |
| 1 | 2 | ๐ซ๐ทPatrick Depailler | 9 |
| 2 | 8 | ๐ฆ๐ทCarlos Reutemann | 6 |
| 3 | 4 | ๐บ๐ธMario Andretti | 4 |
| 4 | 5 | ๐ฟ๐ฆJody Scheckter | 3 |
| 5 | 12 | ๐ซ๐ทJean-Pierre Jarier | 2 |
| 6 | 10 | ๐ซ๐ทDidier Pironi | 1 |
| R | 6 | ๐ฆ๐นNiki Lauda | โ |
| R | 7 | ๐ง๐ทNelson Piquet | โ |
| 7 | 3 | ๐จ๐ฆGilles Villeneuve | โ |
| 8 | 17 | ๐ฉ๐ชJochen Mass | โ |
| 9 | 11 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 9 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| 10 | 16 | ๐ฎ๐นRiccardo Patrese | โ |
| 11 | 19 | ๐ง๐ทEmerson Fittipaldi | โ |
| 12 | 24 | ๐ณ๐ฑJan Lammers | โ |
| R | 13 | ๐ฆ๐บAlan Jones | โ |
| 13 | 20 | ๐ซ๐ทPatrick Tambay | โ |
| 14 | 21 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| R | 14 | ๐จ๐ญClay Regazzoni | โ |
| R | 15 | ๐ฌ๐งJames Hunt | โ |
| R | 18 | ๐ฌ๐งJohn Watson | โ |
| R | 22 | ๐ฎ๐นElio de Angelis | โ |
| R | 23 | ๐ฒ๐ฝHector Rebaque | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jacques Laffite | โ | โ | โ |
| 2 | Patrick Depailler | โ | โ | โ |
| 3 | Gilles Villeneuve | โ | โ | โ |
| 4 | Mario Andretti | โ | โ | โ |
| 5 | Jody Scheckter | โ | โ | โ |
| 6 | Niki Lauda | โ | โ | โ |
| 7 | Nelson Piquet | โ | โ | โ |
| 8 | Carlos Reutemann | โ | โ | โ |
| 9 | Jean-Pierre Jabouille | โ | โ | โ |
| 10 | Didier Pironi | โ | โ | โ |
| 11 | Renรฉ Arnoux | โ | โ | โ |
| 12 | Jean-Pierre Jarier | โ | โ | โ |
| 13 | Alan Jones | โ | โ | โ |
| 14 | Clay Regazzoni | โ | โ | โ |
| 15 | James Hunt | โ | โ | โ |
| 16 | Riccardo Patrese | โ | โ | โ |
| 17 | Jochen Mass | โ | โ | โ |
| 18 | John Watson | โ | โ | โ |
| 19 | Emerson Fittipaldi | โ | โ | โ |
| 20 | Patrick Tambay | โ | โ | โ |
| 21 | Hans-Joachim Stuck | โ | โ | โ |
| 22 | Elio de Angelis | โ | โ | โ |
| 23 | Hector Rebaque | โ | โ | โ |
| 24 | Jan Lammers | โ | โ | โ |


