1978ยท Round 16
Canadian Grand Prix
7 October 1978 ยท Circuit Gilles Villeneuve, Montreal
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 3 | ๐จ๐ฆGilles Villeneuve | 9 |
| R | 1 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 2 | 2 | ๐ฟ๐ฆJody Scheckter | 6 |
| 3 | 11 | ๐ฆ๐ทCarlos Reutemann | 4 |
| 4 | 12 | ๐ฎ๐นRiccardo Patrese | 3 |
| R | 4 | ๐ฌ๐งJohn Watson | โ |
| 5 | 13 | ๐ซ๐ทPatrick Depailler | 2 |
| R | 6 | ๐ง๐ทEmerson Fittipaldi | โ |
| 6 | 15 | ๐ฎ๐ชDerek Daly | 1 |
| 7 | 18 | ๐ซ๐ทDidier Pironi | โ |
| R | 7 | ๐ฆ๐นNiki Lauda | โ |
| 8 | 17 | ๐ซ๐ทPatrick Tambay | โ |
| R | 8 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 9 | 5 | ๐ฆ๐บAlan Jones | โ |
| R | 10 | ๐ซ๐ทJacques Laffite | โ |
| 10 | 9 | ๐บ๐ธMario Andretti | โ |
| 11 | 14 | ๐ง๐ทNelson Piquet | โ |
| 12 | 22 | ๐ซ๐ทJean-Pierre Jabouille | โ |
| R | 16 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 19 | ๐ฌ๐งJames Hunt | โ |
| R | 20 | ๐บ๐ธBobby Rahal | โ |
| R | 21 | ๐ซ๐ฎKeke Rosberg | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jean-Pierre Jarier | โ | โ | โ |
| 2 | Jody Scheckter | โ | โ | โ |
| 3 | Gilles Villeneuve | โ | โ | โ |
| 4 | John Watson | โ | โ | โ |
| 5 | Alan Jones | โ | โ | โ |
| 6 | Emerson Fittipaldi | โ | โ | โ |
| 7 | Niki Lauda | โ | โ | โ |
| 8 | Hans-Joachim Stuck | โ | โ | โ |
| 9 | Mario Andretti | โ | โ | โ |
| 10 | Jacques Laffite | โ | โ | โ |
| 11 | Carlos Reutemann | โ | โ | โ |
| 12 | Riccardo Patrese | โ | โ | โ |
| 13 | Patrick Depailler | โ | โ | โ |
| 14 | Nelson Piquet | โ | โ | โ |
| 15 | Derek Daly | โ | โ | โ |
| 16 | Renรฉ Arnoux | โ | โ | โ |
| 17 | Patrick Tambay | โ | โ | โ |
| 18 | Didier Pironi | โ | โ | โ |
| 19 | James Hunt | โ | โ | โ |
| 20 | Bobby Rahal | โ | โ | โ |
| 21 | Keke Rosberg | โ | โ | โ |
| 22 | Jean-Pierre Jabouille | โ | โ | โ |


