1976ยท Round 14
Canadian Grand Prix
2 October 1976 ยท Mosport International Raceway, Ontario
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| W | โ | ๐ณ๐ฟChris Amon | โ |
| W | โ | ๐ฆ๐นHarald Ertl | โ |
| 1 | 1 | ๐ฌ๐งJames Hunt | 9 |
| 2 | 4 | ๐ซ๐ทPatrick Depailler | 6 |
| 3 | 5 | ๐บ๐ธMario Andretti | 4 |
| 4 | 7 | ๐ฟ๐ฆJody Scheckter | 3 |
| 5 | 11 | ๐ฉ๐ชJochen Mass | 2 |
| 6 | 12 | ๐จ๐ญClay Regazzoni | 1 |
| 7 | 10 | ๐ง๐ทCarlos Pace | โ |
| R | 8 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 8 | 6 | ๐ฆ๐นNiki Lauda | โ |
| R | 9 | ๐ซ๐ทJacques Laffite | โ |
| 9 | 2 | ๐ธ๐ชRonnie Peterson | โ |
| 10 | 14 | ๐ฌ๐งJohn Watson | โ |
| 11 | 13 | ๐ฌ๐งTom Pryce | โ |
| 12 | 15 | ๐ธ๐ชGunnar Nilsson | โ |
| 13 | 16 | ๐ง๐ชJacky Ickx | โ |
| 14 | 3 | ๐ฎ๐นVittorio Brambilla | โ |
| 15 | 22 | ๐บ๐ธBrett Lunger | โ |
| 16 | 20 | ๐ฆ๐บAlan Jones | โ |
| R | 17 | ๐ง๐ทEmerson Fittipaldi | โ |
| 17 | 19 | ๐ฆ๐บLarry Perkins | โ |
| 18 | 18 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 19 | 21 | ๐ซ๐ทHenri Pescarolo | โ |
| 20 | 23 | ๐ฌ๐งGuy Edwards | โ |
| R | 24 | ๐ฎ๐นArturo Merzario | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | James Hunt | โ | โ | โ |
| 2 | Ronnie Peterson | โ | โ | โ |
| 3 | Vittorio Brambilla | โ | โ | โ |
| 4 | Patrick Depailler | โ | โ | โ |
| 5 | Mario Andretti | โ | โ | โ |
| 6 | Niki Lauda | โ | โ | โ |
| 7 | Jody Scheckter | โ | โ | โ |
| 8 | Hans-Joachim Stuck | โ | โ | โ |
| 9 | Jacques Laffite | โ | โ | โ |
| 10 | Carlos Pace | โ | โ | โ |
| 11 | Jochen Mass | โ | โ | โ |
| 12 | Clay Regazzoni | โ | โ | โ |
| 13 | Tom Pryce | โ | โ | โ |
| 14 | John Watson | โ | โ | โ |
| 15 | Gunnar Nilsson | โ | โ | โ |
| 16 | Jacky Ickx | โ | โ | โ |
| 17 | Emerson Fittipaldi | โ | โ | โ |
| 18 | Jean-Pierre Jarier | โ | โ | โ |
| 19 | Larry Perkins | โ | โ | โ |
| 20 | Alan Jones | โ | โ | โ |
| 21 | Henri Pescarolo | โ | โ | โ |
| 22 | Brett Lunger | โ | โ | โ |
| 23 | Guy Edwards | โ | โ | โ |
| 24 | Arturo Merzario | โ | โ | โ |


