1972ยท Round 12
United States Grand Prix 1972
8 October 1972 ยท Watkins Glen, New York State
The 1972 United States Grand Prix, round 12 of the 1972 Formula 1 World Championship, was won by Jackie Stewart (Tyrrell), with Franรงois Cevert (Tyrrell) second and Denny Hulme (McLaren) third. Held on 8 October 1972 at Watkins Glen, New York State/USA.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งJackie Stewart | 9 |
| 2 | 4 | ๐ซ๐ทFranรงois Cevert | 6 |
| 3 | 3 | ๐ณ๐ฟDenny Hulme | 4 |
| 4 | 26 | ๐ธ๐ชRonnie Peterson | 3 |
| R | 5 | ๐ฆ๐ทCarlos Reutemann | โ |
| 5 | 12 | ๐ง๐ชJacky Ickx | 2 |
| 6 | 10 | ๐บ๐ธMario Andretti | 1 |
| 7 | 11 | ๐ซ๐ทPatrick Depailler | โ |
| 8 | 6 | ๐จ๐ญClay Regazzoni | โ |
| R | 9 | ๐ง๐ทEmerson Fittipaldi | โ |
| 9 | 8 | ๐ฟ๐ฆJody Scheckter | โ |
| 10 | 16 | ๐ธ๐ชReine Wisell | โ |
| 11 | 27 | ๐ฌ๐งGraham Hill | โ |
| 12 | 22 | ๐บ๐ธSam Posey | โ |
| 13 | 20 | ๐ฌ๐งMike Beuttler | โ |
| R | 13 | ๐ง๐ทWilson Fittipaldi | โ |
| 14 | 21 | ๐ซ๐ทHenri Pescarolo | โ |
| R | 15 | ๐ง๐ทCarlos Pace | โ |
| 15 | 7 | ๐ณ๐ฟChris Amon | โ |
| 16 | 20 | ๐บ๐ธSkip Barber | โ |
| R | 17 | ๐ณ๐ฟHowden Ganley | โ |
| 17 | 14 | ๐ฌ๐งMike Hailwood | โ |
| 18 | 2 | ๐บ๐ธPeter Revson | โ |
| R | 18 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| R | 19 | ๐ฎ๐นAndrea de Adamich | โ |
| 19 | 25 | ๐ฆ๐นNiki Lauda | โ |
| R | 24 | ๐ฌ๐งBrian Redman | โ |
| R | 28 | ๐ฌ๐งPeter Gethin | โ |
| R | 29 | ๐ฌ๐งDerek Bell | โ |
| R | 30 | ๐ฆ๐บDavid Walker | โ |
| R | 31 | ๐ฆ๐บTim Schenken | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jackie Stewart | โ | โ | โ |
| 2 | Peter Revson | โ | โ | โ |
| 3 | Denny Hulme | โ | โ | โ |
| 4 | Franรงois Cevert | โ | โ | โ |
| 5 | Carlos Reutemann | โ | โ | โ |
| 6 | Clay Regazzoni | โ | โ | โ |
| 7 | Chris Amon | โ | โ | โ |
| 8 | Jody Scheckter | โ | โ | โ |
| 9 | Emerson Fittipaldi | โ | โ | โ |
| 10 | Mario Andretti | โ | โ | โ |
| 11 | Patrick Depailler | โ | โ | โ |
| 12 | Jacky Ickx | โ | โ | โ |
| 13 | Wilson Fittipaldi | โ | โ | โ |
| 14 | Mike Hailwood | โ | โ | โ |
| 15 | Carlos Pace | โ | โ | โ |
| 16 | Reine Wisell | โ | โ | โ |
| 17 | Howden Ganley | โ | โ | โ |
| 18 | Jean-Pierre Beltoise | โ | โ | โ |
| 19 | Andrea de Adamich | โ | โ | โ |
| 20 | Skip Barber | โ | โ | โ |
| 20 | Mike Beuttler | โ | โ | โ |
| 21 | Henri Pescarolo | โ | โ | โ |
| 22 | Sam Posey | โ | โ | โ |
| 24 | Brian Redman | โ | โ | โ |
| 25 | Niki Lauda | โ | โ | โ |
| 26 | Ronnie Peterson | โ | โ | โ |
| 27 | Graham Hill | โ | โ | โ |
| 28 | Peter Gethin | โ | โ | โ |
| 29 | Derek Bell | โ | โ | โ |
| 30 | David Walker | โ | โ | โ |
| 31 | Tim Schenken | โ | โ | โ |


