1972ยท Round 11
Canadian Grand Prix
23 September 1972 ยท Mosport International Raceway, Ontario
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 5 | ๐ฌ๐งJackie Stewart | 9 |
| 2 | 1 | ๐บ๐ธPeter Revson | 6 |
| R | 3 | ๐ธ๐ชRonnie Peterson | โ |
| 3 | 2 | ๐ณ๐ฟDenny Hulme | 4 |
| 4 | 9 | ๐ฆ๐ทCarlos Reutemann | 3 |
| 5 | 7 | ๐จ๐ญClay Regazzoni | 2 |
| 6 | 10 | ๐ณ๐ฟChris Amon | 1 |
| R | 6 | ๐ซ๐ทFranรงois Cevert | โ |
| 7 | 13 | ๐ฆ๐บTim Schenken | โ |
| 8 | 17 | ๐ฌ๐งGraham Hill | โ |
| 9 | 18 | ๐ง๐ทCarlos Pace | โ |
| 10 | 14 | ๐ณ๐ฟHowden Ganley | โ |
| R | 11 | ๐ง๐ทWilson Fittipaldi | โ |
| 11 | 4 | ๐ง๐ทEmerson Fittipaldi | โ |
| R | 12 | ๐ฌ๐งPeter Gethin | โ |
| 12 | 8 | ๐ง๐ชJacky Ickx | โ |
| 13 | 21 | ๐ซ๐ทHenri Pescarolo | โ |
| R | 15 | ๐ฎ๐นAndrea de Adamich | โ |
| R | 16 | ๐ธ๐ชReine Wisell | โ |
| D | 19 | ๐ฆ๐นNiki Lauda | โ |
| R | 20 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| R | 22 | ๐บ๐ธSkip Barber | โ |
| R | 23 | ๐จ๐ฆBill Brack | โ |
| R | 24 | ๐ฌ๐งMike Beuttler | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Peter Revson | โ | โ | โ |
| 2 | Denny Hulme | โ | โ | โ |
| 3 | Ronnie Peterson | โ | โ | โ |
| 4 | Emerson Fittipaldi | โ | โ | โ |
| 5 | Jackie Stewart | โ | โ | โ |
| 6 | Franรงois Cevert | โ | โ | โ |
| 7 | Clay Regazzoni | โ | โ | โ |
| 8 | Jacky Ickx | โ | โ | โ |
| 9 | Carlos Reutemann | โ | โ | โ |
| 10 | Chris Amon | โ | โ | โ |
| 11 | Wilson Fittipaldi | โ | โ | โ |
| 12 | Peter Gethin | โ | โ | โ |
| 13 | Tim Schenken | โ | โ | โ |
| 14 | Howden Ganley | โ | โ | โ |
| 15 | Andrea de Adamich | โ | โ | โ |
| 16 | Reine Wisell | โ | โ | โ |
| 17 | Graham Hill | โ | โ | โ |
| 18 | Carlos Pace | โ | โ | โ |
| 19 | Niki Lauda | โ | โ | โ |
| 20 | Jean-Pierre Beltoise | โ | โ | โ |
| 21 | Henri Pescarolo | โ | โ | โ |
| 22 | Skip Barber | โ | โ | โ |
| 23 | Bill Brack | โ | โ | โ |
| 24 | Mike Beuttler | โ | โ | โ |


