1971ยท Round 10
Canadian Grand Prix
18 September 1971 ยท Mosport International Raceway, Ontario
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งJackie Stewart | 9 |
| 2 | 6 | ๐ธ๐ชRonnie Peterson | 6 |
| 3 | 8 | ๐บ๐ธMark Donohue | 4 |
| 4 | 10 | ๐ณ๐ฟDenny Hulme | 3 |
| 5 | 7 | ๐ธ๐ชReine Wisell | 2 |
| 6 | 3 | ๐ซ๐ทFranรงois Cevert | 1 |
| 7 | 4 | ๐ง๐ทEmerson Fittipaldi | โ |
| 8 | 12 | ๐ง๐ชJacky Ickx | โ |
| 9 | 2 | ๐จ๐ญJo Siffert | โ |
| R | 9 | ๐ณ๐ฟHowden Ganley | โ |
| 10 | 5 | ๐ณ๐ฟChris Amon | โ |
| 11 | 14 | ๐ฌ๐งJohn Surtees | โ |
| R | 11 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| 12 | 19 | ๐ฆ๐นHelmut Marko | โ |
| 13 | 13 | ๐บ๐ธMario Andretti | โ |
| 14 | 16 | ๐ฌ๐งPeter Gethin | โ |
| 15 | 21 | ๐จ๐ฆGeorge Eaton | โ |
| R | 15 | ๐ฌ๐งGraham Hill | โ |
| 16 | 20 | ๐ฎ๐นNanni Galli | โ |
| R | 17 | ๐ฆ๐บTim Schenken | โ |
| R | 18 | ๐จ๐ญClay Regazzoni | โ |
| R | 22 | ๐ฌ๐งMike Beuttler | โ |
| R | 23 | ๐ฉ๐ชRolf Stommelen | โ |
| R | 24 | ๐บ๐ธSkip Barber | โ |
| R | 25 | ๐บ๐ธPete Lovely | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jackie Stewart | โ | โ | โ |
| 2 | Jo Siffert | โ | โ | โ |
| 3 | Franรงois Cevert | โ | โ | โ |
| 4 | Emerson Fittipaldi | โ | โ | โ |
| 5 | Chris Amon | โ | โ | โ |
| 6 | Ronnie Peterson | โ | โ | โ |
| 7 | Reine Wisell | โ | โ | โ |
| 8 | Mark Donohue | โ | โ | โ |
| 9 | Howden Ganley | โ | โ | โ |
| 10 | Denny Hulme | โ | โ | โ |
| 11 | Jean-Pierre Beltoise | โ | โ | โ |
| 12 | Jacky Ickx | โ | โ | โ |
| 13 | Mario Andretti | โ | โ | โ |
| 14 | John Surtees | โ | โ | โ |
| 15 | Graham Hill | โ | โ | โ |
| 16 | Peter Gethin | โ | โ | โ |
| 17 | Tim Schenken | โ | โ | โ |
| 18 | Clay Regazzoni | โ | โ | โ |
| 19 | Helmut Marko | โ | โ | โ |
| 20 | Nanni Galli | โ | โ | โ |
| 21 | George Eaton | โ | โ | โ |
| 22 | Mike Beuttler | โ | โ | โ |
| 23 | Rolf Stommelen | โ | โ | โ |
| 24 | Skip Barber | โ | โ | โ |
| 25 | Pete Lovely | โ | โ | โ |


