2025ยท Round 18
Singapore Grand Prix
5 October 2025 ยท Marina Bay Street Circuit, Marina Bay
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งGeorge Russell | 25 |
| 2 | 2 | ๐ณ๐ฑMax Verstappen | 18 |
| 3 | 5 | ๐ฌ๐งLando Norris | 15 |
| 4 | 3 | ๐ฆ๐บOscar Piastri | 12 |
| 5 | 4 | ๐ฎ๐นAndrea Kimi Antonelli | 10 |
| 6 | 7 | ๐ฒ๐จCharles Leclerc | 8 |
| 7 | 10 | ๐ช๐ธFernando Alonso | 6 |
| 8 | 6 | ๐ฌ๐งLewis Hamilton | 4 |
| 9 | 9 | ๐ฌ๐งOliver Bearman | 2 |
| 10 | 18 | ๐ช๐ธCarlos Sainz | 1 |
| 11 | 8 | ๐ซ๐ทIsack Hadjar | โ |
| 12 | 13 | ๐ฏ๐ตYuki Tsunoda | โ |
| 13 | 15 | ๐จ๐ฆLance Stroll | โ |
| 14 | 20 | ๐น๐ญAlexander Albon | โ |
| 15 | 12 | ๐ณ๐ฟLiam Lawson | โ |
| 16 | 16 | ๐ฆ๐ทFranco Colapinto | โ |
| 17 | 14 | ๐ง๐ทGabriel Bortoleto | โ |
| 18 | 17 | ๐ซ๐ทEsteban Ocon | โ |
| 19 | 19 | ๐ซ๐ทPierre Gasly | โ |
| 20 | 11 | ๐ฉ๐ชNico Hรผlkenberg | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell | 1:29.928 | 1:29.562 | 1:29.158 |
| 2 | Max Verstappen | 1:30.028 | 1:29.572 | 1:29.340 |
| 3 | Oscar Piastri | 1:30.313 | 1:29.813 | 1:29.524 |
| 4 | Andrea Kimi Antonelli | 1:30.036 | 1:29.649 | 1:29.537 |
| 5 | Lando Norris | 1:29.932 | 1:29.809 | 1:29.586 |
| 6 | Lewis Hamilton | 1:29.765 | 1:29.936 | 1:29.688 |
| 7 | Charles Leclerc | 1:30.370 | 1:29.914 | 1:29.784 |
| 8 | Isack Hadjar | 1:30.214 | 1:30.016 | 1:29.846 |
| 9 | Oliver Bearman | 1:30.420 | 1:30.076 | 1:29.868 |
| 10 | Fernando Alonso | 1:30.745 | 1:30.054 | 1:29.955 |
| 11 | Nico Hรผlkenberg | 1:30.715 | 1:30.141 | โ |
| 12 | Liam Lawson | 1:30.681 | 1:30.320 | โ |
| 13 | Yuki Tsunoda | 1:30.574 | 1:30.353 | โ |
| 14 | Gabriel Bortoleto | 1:30.820 | โ | |
| 15 | Lance Stroll | 1:30.949 | โ | |
| 16 | Franco Colapinto | 1:30.982 | โ | โ |
| 17 | Esteban Ocon | 1:30.989 | โ | โ |
| 18 | Pierre Gasly | 1:31.261 | โ | โ |
| 19 | Alexander Albon | โ | โ | |
| 20 | Carlos Sainz | โ | โ |


