2014· Round 6
Monaco Grand Prix
25 May 2014 · Circuit de Monaco, Monte Carlo
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | 🇩🇪Nico Rosberg | 25 |
| 2 | 2 | 🇬🇧Lewis Hamilton | 18 |
| 3 | 3 | 🇦🇺Daniel Ricciardo | 15 |
| R | 4 | 🇩🇪Sebastian Vettel | — |
| 4 | 5 | 🇪🇸Fernando Alonso | 12 |
| 5 | 11 | 🇩🇪Nico Hülkenberg | 10 |
| 6 | 12 | 🇬🇧Jenson Button | 8 |
| 7 | 16 | 🇧🇷Felipe Massa | 6 |
| R | 7 | 🇫🇷Jean-Éric Vergne | — |
| 8 | 14 | 🇫🇷Romain Grosjean | 4 |
| 9 | 21 | 🇫🇷Jules Bianchi | 2 |
| R | 9 | 🇷🇺Daniil Kvyat | — |
| 10 | 8 | 🇩🇰Kevin Magnussen | 1 |
| R | 10 | 🇲🇽Sergio Pérez | — |
| 11 | 22 | 🇸🇪Marcus Ericsson | — |
| 12 | 6 | 🇫🇮Kimi Räikkönen | — |
| R | 13 | 🇫🇮Valtteri Bottas | — |
| 13 | 20 | 🇯🇵Kamui Kobayashi | — |
| 14 | 19 | 🇬🇧Max Chilton | — |
| W | 15 | 🇻🇪Pastor Maldonado | — |
| R | 17 | 🇲🇽Esteban Gutiérrez | — |
| R | 18 | 🇩🇪Adrian Sutil | — |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg | 1:17.678 | 1:16.465 | 1:15.989 |
| 2 | Lewis Hamilton | 1:17.823 | 1:16.354 | 1:16.048 |
| 3 | Daniel Ricciardo | 1:17.900 | 1:17.233 | 1:16.384 |
| 4 | Sebastian Vettel | 1:18.383 | 1:17.074 | 1:16.547 |
| 5 | Fernando Alonso | 1:17.853 | 1:17.200 | 1:16.686 |
| 6 | Kimi Räikkönen | 1:17.902 | 1:17.398 | 1:17.389 |
| 7 | Jean-Éric Vergne | 1:17.557 | 1:17.657 | 1:17.540 |
| 8 | Kevin Magnussen | 1:17.978 | 1:17.609 | 1:17.555 |
| 9 | Daniil Kvyat | 1:18.616 | 1:17.594 | 1:18.090 |
| 10 | Sergio Pérez | 1:18.108 | 1:17.755 | 1:18.327 |
| 11 | Nico Hülkenberg | 1:18.432 | 1:17.846 | — |
| 12 | Jenson Button | 1:17.890 | 1:17.988 | — |
| 13 | Valtteri Bottas | 1:18.407 | 1:18.082 | — |
| 14 | Romain Grosjean | 1:18.335 | 1:18.196 | — |
| 15 | Pastor Maldonado | 1:18.585 | 1:18.356 | — |
| 16 | Felipe Massa | 1:18.209 | — | — |
| 17 | Esteban Gutiérrez | 1:18.741 | — | — |
| 18 | Adrian Sutil | 1:18.745 | — | — |
| 19 | Jules Bianchi | 1:19.332 | — | — |
| 20 | Max Chilton | 1:19.928 | — | — |
| 21 | Kamui Kobayashi | 1:20.133 | — | — |
| 22 | Marcus Ericsson | 1:21.732 | — | — |


