2000ยท Round 7
Monaco Grand Prix
3 June 2000 ยท Circuit de Monaco, Monte Carlo
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 3 | ๐ฌ๐งDavid Coulthard | 10 |
| R | 1 | ๐ฉ๐ชMichael Schumacher | โ |
| R | 2 | ๐ฎ๐นJarno Trulli | โ |
| 2 | 6 | ๐ง๐ทRubens Barrichello | 6 |
| 3 | 8 | ๐ฎ๐นGiancarlo Fisichella | 4 |
| 4 | 10 | ๐ฌ๐งEddie Irvine | 3 |
| 5 | 13 | ๐ซ๐ฎMika Salo | 2 |
| 6 | 5 | ๐ซ๐ฎMika Hรคkkinen | 1 |
| 7 | 17 | ๐จ๐ฆJacques Villeneuve | โ |
| R | 7 | ๐ซ๐ทJean Alesi | โ |
| 8 | 18 | ๐ฉ๐ชNick Heidfeld | โ |
| 9 | 11 | ๐ฌ๐งJohnny Herbert | โ |
| R | 9 | ๐ฉ๐ชRalf Schumacher | โ |
| 10 | 4 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| R | 12 | ๐ฆ๐นAlexander Wurz | โ |
| R | 14 | ๐ฌ๐งJenson Button | โ |
| R | 15 | ๐ณ๐ฑJos Verstappen | โ |
| W | 16 | ๐ช๐ธPedro de la Rosa | โ |
| R | 19 | ๐ง๐ทPedro Diniz | โ |
| R | 20 | ๐ง๐ทRicardo Zonta | โ |
| R | 21 | ๐ช๐ธMarc Genรฉ | โ |
| R | 22 | ๐ฆ๐ทGastรณn Mazzacane | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | โ | โ | โ |
| 2 | Jarno Trulli | โ | โ | โ |
| 3 | David Coulthard | โ | โ | โ |
| 4 | Heinz-Harald Frentzen | โ | โ | โ |
| 5 | Mika Hรคkkinen | โ | โ | โ |
| 6 | Rubens Barrichello | โ | โ | โ |
| 7 | Jean Alesi | โ | โ | โ |
| 8 | Giancarlo Fisichella | โ | โ | โ |
| 9 | Ralf Schumacher | โ | โ | โ |
| 10 | Eddie Irvine | โ | โ | โ |
| 11 | Johnny Herbert | โ | โ | โ |
| 12 | Alexander Wurz | โ | โ | โ |
| 13 | Mika Salo | โ | โ | โ |
| 14 | Jenson Button | โ | โ | โ |
| 15 | Jos Verstappen | โ | โ | โ |
| 16 | Pedro de la Rosa | โ | โ | โ |
| 17 | Jacques Villeneuve | โ | โ | โ |
| 18 | Nick Heidfeld | โ | โ | โ |
| 19 | Pedro Diniz | โ | โ | โ |
| 20 | Ricardo Zonta | โ | โ | โ |
| 21 | Marc Genรฉ | โ | โ | โ |
| 22 | Gastรณn Mazzacane | โ | โ | โ |


