2010ยท Round 6
Monaco Grand Prix 2010
16 May 2010 ยท Circuit de Monaco, Monte Carlo
The 2010 Monaco Grand Prix, round 6 of the 2010 Formula 1 World Championship, was won by Mark Webber (Red Bull), with Sebastian Vettel (Red Bull) second and Robert Kubica (Renault) third. Held on 16 May 2010 at Circuit de Monaco, Monte Carlo/Monaco.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐บMark Webber | 25 |
| 2 | 3 | ๐ฉ๐ชSebastian Vettel | 18 |
| 3 | 2 | ๐ต๐ฑRobert Kubica | 15 |
| 4 | 4 | ๐ง๐ทFelipe Massa | 12 |
| 5 | 5 | ๐ฌ๐งLewis Hamilton | 10 |
| 6 | 24 | ๐ช๐ธFernando Alonso | 8 |
| 7 | 6 | ๐ฉ๐ชNico Rosberg | 6 |
| 8 | 12 | ๐ฉ๐ชAdrian Sutil | 4 |
| R | 8 | ๐ฌ๐งJenson Button | โ |
| 9 | 10 | ๐ฎ๐นVitantonio Liuzzi | 2 |
| R | 9 | ๐ง๐ทRubens Barrichello | โ |
| 10 | 13 | ๐จ๐ญSรฉbastien Buemi | 1 |
| R | 11 | ๐ฉ๐ชNico Hรผlkenberg | โ |
| 11 | 17 | ๐ช๐ธJaime Alguersuari | โ |
| 12 | 7 | ๐ฉ๐ชMichael Schumacher | โ |
| 13 | 14 | ๐ท๐บVitaly Petrov | โ |
| 14 | 23 | ๐ฎ๐ณKarun Chandhok | โ |
| 15 | 19 | ๐ฎ๐นJarno Trulli | โ |
| R | 15 | ๐ช๐ธPedro de la Rosa | โ |
| R | 16 | ๐ฏ๐ตKamui Kobayashi | โ |
| R | 18 | ๐ซ๐ฎHeikki Kovalainen | โ |
| R | 20 | ๐ฉ๐ชTimo Glock | โ |
| R | 21 | ๐ง๐ทLucas di Grassi | โ |
| R | 22 | ๐ง๐ทBruno Senna | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark Webber | 1:15.035 | 1:14.462 | 1:13.826 |
| 2 | Robert Kubica | 1:15.045 | 1:14.549 | 1:14.120 |
| 3 | Sebastian Vettel | 1:15.110 | 1:14.568 | 1:14.227 |
| 4 | Felipe Massa | 1:14.757 | 1:14.405 | 1:14.283 |
| 5 | Lewis Hamilton | 1:15.676 | 1:14.527 | 1:14.432 |
| 6 | Nico Rosberg | 1:15.188 | 1:14.375 | 1:14.544 |
| 7 | Michael Schumacher | 1:15.649 | 1:14.691 | 1:14.590 |
| 8 | Jenson Button | 1:15.623 | 1:15.150 | 1:14.637 |
| 9 | Rubens Barrichello | 1:15.590 | 1:15.083 | 1:14.901 |
| 10 | Vitantonio Liuzzi | 1:15.397 | 1:15.061 | 1:15.170 |
| 11 | Nico Hรผlkenberg | 1:16.030 | 1:15.317 | โ |
| 12 | Adrian Sutil | 1:15.445 | 1:15.318 | โ |
| 13 | Sรฉbastien Buemi | 1:15.961 | 1:15.413 | โ |
| 14 | Vitaly Petrov | 1:15.482 | 1:15.576 | โ |
| 15 | Pedro de la Rosa | 1:15.908 | 1:15.692 | โ |
| 16 | Kamui Kobayashi | 1:16.175 | 1:15.992 | โ |
| 17 | Jaime Alguersuari | 1:16.021 | 1:16.176 | โ |
| 18 | Heikki Kovalainen | 1:17.094 | โ | โ |
| 19 | Jarno Trulli | 1:17.134 | โ | โ |
| 20 | Timo Glock | 1:17.377 | โ | โ |
| 21 | Lucas di Grassi | 1:17.864 | โ | โ |
| 22 | Bruno Senna | 1:18.509 | โ | โ |
| 23 | Karun Chandhok | 1:19.559 | โ | โ |
| 24 | Fernando Alonso | โ | โ |


