2007ยท Round 2
Malaysian Grand Prix 2007
8 April 2007 ยท Sepang International Circuit, Kuala Lumpur
The 2007 Malaysian Grand Prix, round 2 of the 2007 Formula 1 World Championship, was won by Fernando Alonso (McLaren), with Lewis Hamilton (McLaren) second and Kimi Rรคikkรถnen (Ferrari) third. Held on 8 April 2007 at Sepang International Circuit, Kuala Lumpur/Malaysia.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐ช๐ธFernando Alonso | 10 |
| 2 | 4 | ๐ฌ๐งLewis Hamilton | 8 |
| 3 | 3 | ๐ซ๐ฎKimi Rรคikkรถnen | 6 |
| 4 | 5 | ๐ฉ๐ชNick Heidfeld | 5 |
| 5 | 1 | ๐ง๐ทFelipe Massa | 4 |
| R | 6 | ๐ฉ๐ชNico Rosberg | โ |
| 6 | 12 | ๐ฎ๐นGiancarlo Fisichella | 3 |
| 7 | 8 | ๐ฎ๐นJarno Trulli | 2 |
| 8 | 11 | ๐ซ๐ฎHeikki Kovalainen | 1 |
| 9 | 19 | ๐ฆ๐นAlexander Wurz | โ |
| 10 | 10 | ๐ฆ๐บMark Webber | โ |
| 11 | 22 | ๐ง๐ทRubens Barrichello | โ |
| 12 | 15 | ๐ฌ๐งJenson Button | โ |
| R | 13 | ๐ฌ๐งDavid Coulthard | โ |
| 13 | 14 | ๐ฏ๐ตTakuma Sato | โ |
| 14 | 17 | ๐บ๐ธScott Speed | โ |
| 15 | 9 | ๐ฉ๐ชRalf Schumacher | โ |
| 16 | 18 | ๐ฌ๐งAnthony Davidson | โ |
| 17 | 16 | ๐ฎ๐นVitantonio Liuzzi | โ |
| 18 | 7 | ๐ต๐ฑRobert Kubica | โ |
| R | 20 | ๐ณ๐ฑChristijan Albers | โ |
| R | 21 | ๐ฉ๐ชAdrian Sutil | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Felipe Massa | 1:35.340 | 1:34.454 | 1:35.043 |
| 2 | Fernando Alonso | 1:34.942 | 1:34.057 | 1:35.310 |
| 3 | Kimi Rรคikkรถnen | 1:35.138 | 1:34.687 | 1:35.479 |
| 4 | Lewis Hamilton | 1:35.028 | 1:34.650 | 1:36.045 |
| 5 | Nick Heidfeld | 1:35.617 | 1:35.203 | 1:36.543 |
| 6 | Nico Rosberg | 1:35.755 | 1:35.380 | 1:36.829 |
| 7 | Robert Kubica | 1:35.294 | 1:34.739 | 1:36.839 |
| 8 | Jarno Trulli | 1:35.666 | 1:35.255 | 1:36.902 |
| 9 | Ralf Schumacher | 1:35.736 | 1:35.595 | 1:37.078 |
| 10 | Mark Webber | 1:35.727 | 1:35.579 | 1:37.345 |
| 11 | Heikki Kovalainen | 1:36.092 | 1:35.630 | โ |
| 12 | Giancarlo Fisichella | 1:35.879 | 1:35.706 | โ |
| 13 | David Coulthard | 1:35.730 | 1:35.766 | โ |
| 14 | Takuma Sato | 1:36.430 | 1:35.945 | โ |
| 15 | Jenson Button | 1:35.913 | 1:36.088 | โ |
| 16 | Vitantonio Liuzzi | 1:36.140 | 1:36.145 | โ |
| 17 | Scott Speed | 1:36.578 | โ | โ |
| 18 | Anthony Davidson | 1:36.816 | โ | โ |
| 19 | Rubens Barrichello | 1:36.827 | โ | โ |
| 20 | Alexander Wurz | 1:37.326 | โ | โ |
| 21 | Christijan Albers | 1:38.279 | โ | โ |
| 22 | Adrian Sutil | 1:38.415 | โ | โ |


