2000ยท Round 17
Malaysian Grand Prix
21 October 2000 ยท Sepang International Circuit, Kuala Lumpur
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฉ๐ชMichael Schumacher | 10 |
| 2 | 3 | ๐ฌ๐งDavid Coulthard | 6 |
| 3 | 4 | ๐ง๐ทRubens Barrichello | 4 |
| 4 | 2 | ๐ซ๐ฎMika Hรคkkinen | 3 |
| 5 | 6 | ๐จ๐ฆJacques Villeneuve | 2 |
| 6 | 7 | ๐ฌ๐งEddie Irvine | 1 |
| 7 | 5 | ๐ฆ๐นAlexander Wurz | โ |
| 8 | 17 | ๐ซ๐ฎMika Salo | โ |
| R | 8 | ๐ฉ๐ชRalf Schumacher | โ |
| 9 | 13 | ๐ฎ๐นGiancarlo Fisichella | โ |
| 10 | 15 | ๐ณ๐ฑJos Verstappen | โ |
| R | 10 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| 11 | 18 | ๐ซ๐ทJean Alesi | โ |
| R | 11 | ๐ง๐ทRicardo Zonta | โ |
| 12 | 9 | ๐ฎ๐นJarno Trulli | โ |
| R | 12 | ๐ฌ๐งJohnny Herbert | โ |
| 13 | 22 | ๐ฆ๐ทGastรณn Mazzacane | โ |
| R | 14 | ๐ช๐ธPedro de la Rosa | โ |
| R | 16 | ๐ฌ๐งJenson Button | โ |
| R | 19 | ๐ฉ๐ชNick Heidfeld | โ |
| R | 20 | ๐ง๐ทPedro Diniz | โ |
| R | 21 | ๐ช๐ธMarc Genรฉ | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | โ | โ | โ |
| 2 | Mika Hรคkkinen | โ | โ | โ |
| 3 | David Coulthard | โ | โ | โ |
| 4 | Rubens Barrichello | โ | โ | โ |
| 5 | Alexander Wurz | โ | โ | โ |
| 6 | Jacques Villeneuve | โ | โ | โ |
| 7 | Eddie Irvine | โ | โ | โ |
| 8 | Ralf Schumacher | โ | โ | โ |
| 9 | Jarno Trulli | โ | โ | โ |
| 10 | Heinz-Harald Frentzen | โ | โ | โ |
| 11 | Ricardo Zonta | โ | โ | โ |
| 12 | Johnny Herbert | โ | โ | โ |
| 13 | Giancarlo Fisichella | โ | โ | โ |
| 14 | Pedro de la Rosa | โ | โ | โ |
| 15 | Jos Verstappen | โ | โ | โ |
| 16 | Jenson Button | โ | โ | โ |
| 17 | Mika Salo | โ | โ | โ |
| 18 | Jean Alesi | โ | โ | โ |
| 19 | Nick Heidfeld | โ | โ | โ |
| 20 | Pedro Diniz | โ | โ | โ |
| 21 | Marc Genรฉ | โ | โ | โ |
| 22 | Gastรณn Mazzacane | โ | โ | โ |


