2002ยท Round 2
Malaysian Grand Prix
16 March 2002 ยท Sepang International Circuit, Kuala Lumpur
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ฉ๐ชRalf Schumacher | 10 |
| 2 | 2 | ๐จ๐ดJuan Pablo Montoya | 6 |
| R | 3 | ๐ง๐ทRubens Barrichello | โ |
| 3 | 1 | ๐ฉ๐ชMichael Schumacher | 4 |
| 4 | 8 | ๐ฌ๐งJenson Button | 3 |
| R | 5 | ๐ซ๐ฎKimi Rรคikkรถnen | โ |
| 5 | 7 | ๐ฉ๐ชNick Heidfeld | 2 |
| R | 6 | ๐ฌ๐งDavid Coulthard | โ |
| 6 | 14 | ๐ง๐ทFelipe Massa | 1 |
| 7 | 19 | ๐ฌ๐งAllan McNish | โ |
| 8 | 13 | ๐จ๐ฆJacques Villeneuve | โ |
| 9 | 15 | ๐ฏ๐ตTakuma Sato | โ |
| 10 | 17 | ๐ช๐ธPedro de la Rosa | โ |
| 11 | 11 | ๐ฉ๐ชHeinz-Harald Frentzen | โ |
| R | 12 | ๐ฎ๐นJarno Trulli | โ |
| 12 | 10 | ๐ซ๐ฎMika Salo | โ |
| 13 | 9 | ๐ฎ๐นGiancarlo Fisichella | โ |
| R | 16 | ๐ง๐ทEnrique Bernoldi | โ |
| R | 18 | ๐ซ๐ทOlivier Panis | โ |
| R | 20 | ๐ฌ๐งEddie Irvine | โ |
| R | 21 | ๐ฆ๐บMark Webber | โ |
| R | 22 | ๐ฒ๐พAlex Yoong | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher | 1:35.266 | โ | โ |
| 2 | Juan Pablo Montoya | 1:35.497 | โ | โ |
| 3 | Rubens Barrichello | 1:35.891 | โ | โ |
| 4 | Ralf Schumacher | 1:36.028 | โ | โ |
| 5 | Kimi Rรคikkรถnen | 1:36.468 | โ | โ |
| 6 | David Coulthard | 1:36.477 | โ | โ |
| 7 | Nick Heidfeld | 1:37.199 | โ | โ |
| 8 | Jenson Button | 1:37.245 | โ | โ |
| 9 | Giancarlo Fisichella | 1:37.536 | โ | โ |
| 10 | Mika Salo | 1:37.694 | โ | โ |
| 11 | Heinz-Harald Frentzen | 1:37.919 | โ | โ |
| 12 | Jarno Trulli | 1:37.920 | โ | โ |
| 13 | Jacques Villeneuve | 1:38.039 | โ | โ |
| 14 | Felipe Massa | 1:38.057 | โ | โ |
| 15 | Takuma Sato | 1:38.141 | โ | โ |
| 16 | Enrique Bernoldi | 1:38.284 | โ | โ |
| 17 | Pedro de la Rosa | 1:38.374 | โ | โ |
| 18 | Olivier Panis | 1:38.390 | โ | โ |
| 19 | Allan McNish | 1:38.959 | โ | โ |
| 20 | Eddie Irvine | 1:39.121 | โ | โ |
| 21 | Mark Webber | 1:39.454 | โ | โ |
| 22 | Alex Yoong | 1:40.158 | โ | โ |

