1981ยท Round 9
British Grand Prix
17 July 1981 ยท Silverstone Circuit, Silverstone
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 5 | ๐ฌ๐งJohn Watson | 9 |
| R | 2 | ๐ซ๐ทAlain Prost | โ |
| 2 | 9 | ๐ฆ๐ทCarlos Reutemann | 6 |
| R | 3 | ๐ง๐ทNelson Piquet | โ |
| 3 | 14 | ๐ซ๐ทJacques Laffite | 4 |
| 4 | 23 | ๐บ๐ธEddie Cheever | 3 |
| R | 4 | ๐ซ๐ทDidier Pironi | โ |
| 5 | 13 | ๐ฒ๐ฝHector Rebaque | 2 |
| 6 | 21 | ๐ธ๐ชSlim Borgudd | 1 |
| R | 6 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 7 | ๐ฆ๐บAlan Jones | โ |
| 7 | 17 | ๐ฎ๐ชDerek Daly | โ |
| R | 8 | ๐จ๐ฆGilles Villeneuve | โ |
| 8 | 20 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 9 | 1 | ๐ซ๐ทRenรฉ Arnoux | โ |
| 10 | 10 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 11 | ๐บ๐ธMario Andretti | โ |
| 11 | 24 | ๐จ๐ญMarc Surer | โ |
| R | 12 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 14 | ๐ซ๐ฎKeke Rosberg | โ |
| R | 15 | ๐ซ๐ทPatrick Tambay | โ |
| R | 18 | ๐ฎ๐นSiegfried Stohr | โ |
| R | 19 | ๐ฎ๐นMichele Alboreto | โ |
| D | 22 | ๐ฎ๐นElio de Angelis | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Renรฉ Arnoux | โ | โ | โ |
| 2 | Alain Prost | โ | โ | โ |
| 3 | Nelson Piquet | โ | โ | โ |
| 4 | Didier Pironi | โ | โ | โ |
| 5 | John Watson | โ | โ | โ |
| 6 | Andrea de Cesaris | โ | โ | โ |
| 7 | Alan Jones | โ | โ | โ |
| 8 | Gilles Villeneuve | โ | โ | โ |
| 9 | Carlos Reutemann | โ | โ | โ |
| 10 | Riccardo Patrese | โ | โ | โ |
| 11 | Mario Andretti | โ | โ | โ |
| 12 | Bruno Giacomelli | โ | โ | โ |
| 13 | Hector Rebaque | โ | โ | โ |
| 14 | Jacques Laffite | โ | โ | โ |
| 14 | Keke Rosberg | โ | โ | โ |
| 15 | Patrick Tambay | โ | โ | โ |
| 17 | Derek Daly | โ | โ | โ |
| 18 | Siegfried Stohr | โ | โ | โ |
| 19 | Michele Alboreto | โ | โ | โ |
| 20 | Jean-Pierre Jarier | โ | โ | โ |
| 21 | Slim Borgudd | โ | โ | โ |
| 22 | Elio de Angelis | โ | โ | โ |
| 23 | Eddie Cheever | โ | โ | โ |
| 24 | Marc Surer | โ | โ | โ |

