1981ยท Round 6
Monaco Grand Prix
30 May 1981 ยท Circuit de Monaco, Monte Carlo
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 2 | ๐จ๐ฆGilles Villeneuve | 9 |
| R | 1 | ๐ง๐ทNelson Piquet | โ |
| 2 | 7 | ๐ฆ๐บAlan Jones | 6 |
| R | 3 | ๐ฌ๐งNigel Mansell | โ |
| 3 | 8 | ๐ซ๐ทJacques Laffite | 4 |
| 4 | 17 | ๐ซ๐ทDidier Pironi | 3 |
| R | 4 | ๐ฆ๐ทCarlos Reutemann | โ |
| R | 5 | ๐ฎ๐นRiccardo Patrese | โ |
| 5 | 15 | ๐บ๐ธEddie Cheever | 2 |
| 6 | 19 | ๐จ๐ญMarc Surer | 1 |
| R | 6 | ๐ฎ๐นElio de Angelis | โ |
| 7 | 16 | ๐ซ๐ทPatrick Tambay | โ |
| R | 9 | ๐ซ๐ทAlain Prost | โ |
| R | 10 | ๐ฌ๐งJohn Watson | โ |
| R | 11 | ๐ฎ๐นAndrea de Cesaris | โ |
| R | 12 | ๐บ๐ธMario Andretti | โ |
| R | 13 | ๐ซ๐ทRenรฉ Arnoux | โ |
| R | 14 | ๐ฎ๐นSiegfried Stohr | โ |
| R | 18 | ๐ฎ๐นBruno Giacomelli | โ |
| R | 20 | ๐ฎ๐นMichele Alboreto | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nelson Piquet | โ | โ | โ |
| 2 | Gilles Villeneuve | โ | โ | โ |
| 3 | Nigel Mansell | โ | โ | โ |
| 4 | Carlos Reutemann | โ | โ | โ |
| 5 | Riccardo Patrese | โ | โ | โ |
| 6 | Elio de Angelis | โ | โ | โ |
| 7 | Alan Jones | โ | โ | โ |
| 8 | Jacques Laffite | โ | โ | โ |
| 9 | Alain Prost | โ | โ | โ |
| 10 | John Watson | โ | โ | โ |
| 11 | Andrea de Cesaris | โ | โ | โ |
| 12 | Mario Andretti | โ | โ | โ |
| 13 | Renรฉ Arnoux | โ | โ | โ |
| 14 | Siegfried Stohr | โ | โ | โ |
| 15 | Eddie Cheever | โ | โ | โ |
| 16 | Patrick Tambay | โ | โ | โ |
| 17 | Didier Pironi | โ | โ | โ |
| 18 | Bruno Giacomelli | โ | โ | โ |
| 19 | Marc Surer | โ | โ | โ |
| 20 | Michele Alboreto | โ | โ | โ |
