1976ยท Round 9
British Grand Prix
17 July 1976 ยท Brands Hatch, Kent
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐นNiki Lauda | 9 |
| D | 2 | ๐ฌ๐งJames Hunt | โ |
| 2 | 8 | ๐ฟ๐ฆJody Scheckter | 6 |
| R | 3 | ๐บ๐ธMario Andretti | โ |
| 3 | 11 | ๐ฌ๐งJohn Watson | 4 |
| 4 | 20 | ๐ฌ๐งTom Pryce | 3 |
| R | 4 | ๐จ๐ญClay Regazzoni | โ |
| R | 5 | ๐ซ๐ทPatrick Depailler | โ |
| 5 | 19 | ๐ฆ๐บAlan Jones | 2 |
| R | 6 | ๐ณ๐ฟChris Amon | โ |
| 6 | 21 | ๐ง๐ทEmerson Fittipaldi | 1 |
| 7 | 23 | ๐ฆ๐นHarald Ertl | โ |
| R | 7 | ๐ธ๐ชRonnie Peterson | โ |
| 8 | 16 | ๐ง๐ทCarlos Pace | โ |
| 9 | 24 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 9 | ๐ฎ๐นArturo Merzario | โ |
| R | 10 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 12 | ๐ฉ๐ชJochen Mass | โ |
| R | 13 | ๐ซ๐ทJacques Laffite | โ |
| R | 14 | ๐ธ๐ชGunnar Nilsson | โ |
| R | 15 | ๐ฆ๐ทCarlos Reutemann | โ |
| R | 17 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| R | 18 | ๐บ๐ธBrett Lunger | โ |
| R | 22 | ๐ฌ๐งBob Evans | โ |
| R | 25 | ๐ฌ๐งGuy Edwards | โ |
| R | 26 | ๐ซ๐ทHenri Pescarolo | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | James Hunt | โ | โ | โ |
| 3 | Mario Andretti | โ | โ | โ |
| 4 | Clay Regazzoni | โ | โ | โ |
| 5 | Patrick Depailler | โ | โ | โ |
| 6 | Chris Amon | โ | โ | โ |
| 7 | Ronnie Peterson | โ | โ | โ |
| 8 | Jody Scheckter | โ | โ | โ |
| 9 | Arturo Merzario | โ | โ | โ |
| 10 | Vittorio Brambilla | โ | โ | โ |
| 11 | John Watson | โ | โ | โ |
| 12 | Jochen Mass | โ | โ | โ |
| 13 | Jacques Laffite | โ | โ | โ |
| 14 | Gunnar Nilsson | โ | โ | โ |
| 15 | Carlos Reutemann | โ | โ | โ |
| 16 | Carlos Pace | โ | โ | โ |
| 17 | Hans-Joachim Stuck | โ | โ | โ |
| 18 | Brett Lunger | โ | โ | โ |
| 19 | Alan Jones | โ | โ | โ |
| 20 | Tom Pryce | โ | โ | โ |
| 21 | Emerson Fittipaldi | โ | โ | โ |
| 22 | Bob Evans | โ | โ | โ |
| 23 | Harald Ertl | โ | โ | โ |
| 24 | Jean-Pierre Jarier | โ | โ | โ |
| 25 | Guy Edwards | โ | โ | โ |
| 26 | Henri Pescarolo | โ | โ | โ |


