1976ยท Round 6
Monaco Grand Prix
29 May 1976 ยท Circuit de Monaco, Monte Carlo
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฆ๐นNiki Lauda | 9 |
| 2 | 5 | ๐ฟ๐ฆJody Scheckter | 6 |
| R | 3 | ๐ธ๐ชRonnie Peterson | โ |
| 3 | 4 | ๐ซ๐ทPatrick Depailler | 4 |
| 4 | 6 | ๐ฉ๐ชHans-Joachim Stuck | 3 |
| 5 | 11 | ๐ฉ๐ชJochen Mass | 2 |
| 6 | 7 | ๐ง๐ทEmerson Fittipaldi | 1 |
| 7 | 15 | ๐ฌ๐งTom Pryce | โ |
| 8 | 10 | ๐ซ๐ทJean-Pierre Jarier | โ |
| 9 | 13 | ๐ง๐ทCarlos Pace | โ |
| R | 9 | ๐ฎ๐นVittorio Brambilla | โ |
| 10 | 17 | ๐ฌ๐งJohn Watson | โ |
| 11 | 18 | ๐ซ๐ทMichel Leclรจre | โ |
| 12 | 8 | ๐ซ๐ทJacques Laffite | โ |
| 13 | 12 | ๐ณ๐ฟChris Amon | โ |
| R | 14 | ๐ฌ๐งJames Hunt | โ |
| 14 | 2 | ๐จ๐ญClay Regazzoni | โ |
| R | 16 | ๐ธ๐ชGunnar Nilsson | โ |
| R | 19 | ๐ฆ๐บAlan Jones | โ |
| R | 20 | ๐ฆ๐ทCarlos Reutemann | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Clay Regazzoni | โ | โ | โ |
| 3 | Ronnie Peterson | โ | โ | โ |
| 4 | Patrick Depailler | โ | โ | โ |
| 5 | Jody Scheckter | โ | โ | โ |
| 6 | Hans-Joachim Stuck | โ | โ | โ |
| 7 | Emerson Fittipaldi | โ | โ | โ |
| 8 | Jacques Laffite | โ | โ | โ |
| 9 | Vittorio Brambilla | โ | โ | โ |
| 10 | Jean-Pierre Jarier | โ | โ | โ |
| 11 | Jochen Mass | โ | โ | โ |
| 12 | Chris Amon | โ | โ | โ |
| 13 | Carlos Pace | โ | โ | โ |
| 14 | James Hunt | โ | โ | โ |
| 15 | Tom Pryce | โ | โ | โ |
| 16 | Gunnar Nilsson | โ | โ | โ |
| 17 | John Watson | โ | โ | โ |
| 18 | Michel Leclรจre | โ | โ | โ |
| 19 | Alan Jones | โ | โ | โ |
| 20 | Carlos Reutemann | โ | โ | โ |


