1974ยท Round 6
Monaco Grand Prix 1974
26 May 1974 ยท Circuit de Monaco, Monte Carlo
The 1974 Monaco Grand Prix, round 6 of the 1974 Formula 1 World Championship, was won by Ronnie Peterson (Team Lotus), with Jody Scheckter (Tyrrell) second and Jean-Pierre Jarier (Shadow) third. Held on 26 May 1974 at Circuit de Monaco, Monte Carlo/Monaco.
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 3 | ๐ธ๐ชRonnie Peterson | 9 |
| R | 1 | ๐ฆ๐นNiki Lauda | โ |
| 2 | 5 | ๐ฟ๐ฆJody Scheckter | 6 |
| 3 | 6 | ๐ซ๐ทJean-Pierre Jarier | 4 |
| 4 | 2 | ๐จ๐ญClay Regazzoni | 3 |
| 5 | 13 | ๐ง๐ทEmerson Fittipaldi | 2 |
| 6 | 23 | ๐ฌ๐งJohn Watson | 1 |
| 7 | 21 | ๐ฌ๐งGraham Hill | โ |
| R | 7 | ๐ฌ๐งJames Hunt | โ |
| R | 8 | ๐ฆ๐ทCarlos Reutemann | โ |
| 8 | 26 | ๐ฌ๐งGuy Edwards | โ |
| R | 9 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 9 | 4 | ๐ซ๐ทPatrick Depailler | โ |
| R | 10 | ๐ฌ๐งMike Hailwood | โ |
| R | 11 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| R | 12 | ๐ณ๐ฟDenny Hulme | โ |
| R | 14 | ๐ฎ๐นArturo Merzario | โ |
| R | 15 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 16 | ๐ฌ๐งBrian Redman | โ |
| W | 17 | ๐ฉ๐ชJochen Mass | โ |
| R | 18 | ๐ง๐ทCarlos Pace | โ |
| R | 19 | ๐ง๐ชJacky Ickx | โ |
| W | 20 | ๐ณ๐ฟChris Amon | โ |
| R | 22 | ๐ซ๐ทFranรงois Migault | โ |
| R | 24 | ๐ฆ๐บTim Schenken | โ |
| R | 25 | ๐ฆ๐บVern Schuppan | โ |
| R | 27 | ๐ซ๐ทHenri Pescarolo | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Clay Regazzoni | โ | โ | โ |
| 3 | Ronnie Peterson | โ | โ | โ |
| 4 | Patrick Depailler | โ | โ | โ |
| 5 | Jody Scheckter | โ | โ | โ |
| 6 | Jean-Pierre Jarier | โ | โ | โ |
| 7 | James Hunt | โ | โ | โ |
| 8 | Carlos Reutemann | โ | โ | โ |
| 9 | Hans-Joachim Stuck | โ | โ | โ |
| 10 | Mike Hailwood | โ | โ | โ |
| 11 | Jean-Pierre Beltoise | โ | โ | โ |
| 12 | Denny Hulme | โ | โ | โ |
| 13 | Emerson Fittipaldi | โ | โ | โ |
| 14 | Arturo Merzario | โ | โ | โ |
| 15 | Vittorio Brambilla | โ | โ | โ |
| 16 | Brian Redman | โ | โ | โ |
| 17 | Jochen Mass | โ | โ | โ |
| 18 | Carlos Pace | โ | โ | โ |
| 19 | Jacky Ickx | โ | โ | โ |
| 20 | Chris Amon | โ | โ | โ |
| 21 | Graham Hill | โ | โ | โ |
| 22 | Franรงois Migault | โ | โ | โ |
| 23 | John Watson | โ | โ | โ |
| 24 | Tim Schenken | โ | โ | โ |
| 25 | Vern Schuppan | โ | โ | โ |
| 26 | Guy Edwards | โ | โ | โ |
| 27 | Henri Pescarolo | โ | โ | โ |


