1974ยท Round 10
British Grand Prix
19 July 1974 ยท Brands Hatch, Kent
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 3 | ๐ฟ๐ฆJody Scheckter | 9 |
| 2 | 8 | ๐ง๐ทEmerson Fittipaldi | 6 |
| 3 | 12 | ๐ง๐ชJacky Ickx | 4 |
| 4 | 7 | ๐จ๐ญClay Regazzoni | 3 |
| 5 | 1 | ๐ฆ๐นNiki Lauda | 2 |
| 6 | 4 | ๐ฆ๐ทCarlos Reutemann | 1 |
| R | 6 | ๐ฌ๐งJames Hunt | โ |
| 7 | 19 | ๐ณ๐ฟDenny Hulme | โ |
| 8 | 5 | ๐ฌ๐งTom Pryce | โ |
| R | 9 | ๐ฉ๐ชHans-Joachim Stuck | โ |
| 9 | 20 | ๐ง๐ทCarlos Pace | โ |
| 10 | 2 | ๐ธ๐ชRonnie Peterson | โ |
| R | 10 | ๐ซ๐ทPatrick Depailler | โ |
| 11 | 13 | ๐ฌ๐งJohn Watson | โ |
| R | 11 | ๐ฌ๐งMike Hailwood | โ |
| 12 | 23 | ๐ซ๐ทJean-Pierre Beltoise | โ |
| 13 | 22 | ๐ฌ๐งGraham Hill | โ |
| R | 14 | ๐ซ๐ทFranรงois Migault | โ |
| 14 | 17 | ๐ฉ๐ชJochen Mass | โ |
| R | 15 | ๐ฎ๐นArturo Merzario | โ |
| R | 16 | ๐ซ๐ทJean-Pierre Jarier | โ |
| R | 16 | ๐ฎ๐นVittorio Brambilla | โ |
| R | 21 | ๐ฌ๐งPeter Gethin | โ |
| R | 24 | ๐ซ๐ทHenri Pescarolo | โ |
| R | 25 | ๐ฆ๐บTim Schenken | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Ronnie Peterson | โ | โ | โ |
| 3 | Jody Scheckter | โ | โ | โ |
| 4 | Carlos Reutemann | โ | โ | โ |
| 5 | Tom Pryce | โ | โ | โ |
| 6 | James Hunt | โ | โ | โ |
| 7 | Clay Regazzoni | โ | โ | โ |
| 8 | Emerson Fittipaldi | โ | โ | โ |
| 9 | Hans-Joachim Stuck | โ | โ | โ |
| 10 | Patrick Depailler | โ | โ | โ |
| 11 | Mike Hailwood | โ | โ | โ |
| 12 | Jacky Ickx | โ | โ | โ |
| 13 | John Watson | โ | โ | โ |
| 14 | Franรงois Migault | โ | โ | โ |
| 15 | Arturo Merzario | โ | โ | โ |
| 16 | Jean-Pierre Jarier | โ | โ | โ |
| 16 | Vittorio Brambilla | โ | โ | โ |
| 17 | Jochen Mass | โ | โ | โ |
| 19 | Denny Hulme | โ | โ | โ |
| 20 | Carlos Pace | โ | โ | โ |
| 21 | Peter Gethin | โ | โ | โ |
| 22 | Graham Hill | โ | โ | โ |
| 23 | Jean-Pierre Beltoise | โ | โ | โ |
| 24 | Henri Pescarolo | โ | โ | โ |
| 25 | Tim Schenken | โ | โ | โ |


