1985ยท Round 15
South African Grand Prix
18 October 1985 ยท Kyalami, Midrand
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 1 | ๐ฌ๐งNigel Mansell | 9 |
| 2 | 3 | ๐ซ๐ฎKeke Rosberg | 6 |
| R | 2 | ๐ง๐ทNelson Piquet | โ |
| 3 | 9 | ๐ซ๐ทAlain Prost | 4 |
| R | 4 | ๐ง๐ทAyrton Senna | โ |
| 4 | 16 | ๐ธ๐ชStefan Johansson | 3 |
| R | 5 | ๐จ๐ญMarc Surer | โ |
| 5 | 11 | ๐ฆ๐นGerhard Berger | 2 |
| 6 | 10 | ๐ง๐ชThierry Boutsen | 1 |
| R | 6 | ๐ฎ๐นElio de Angelis | โ |
| 7 | 17 | ๐ฌ๐งMartin Brundle | โ |
| R | 7 | ๐ฎ๐นTeo Fabi | โ |
| R | 8 | ๐ฆ๐นNiki Lauda | โ |
| R | 12 | ๐ฎ๐นRiccardo Patrese | โ |
| R | 13 | ๐ฎ๐นPiercarlo Ghinzani | โ |
| R | 14 | ๐บ๐ธEddie Cheever | โ |
| R | 15 | ๐ฎ๐นMichele Alboreto | โ |
| W | 18 | ๐ฆ๐บAlan Jones | โ |
| R | 19 | ๐ซ๐ทPhilippe Streiff | โ |
| R | 20 | ๐ฎ๐นPierluigi Martini | โ |
| R | 21 | ๐ณ๐ฑHuub Rothengatter | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nigel Mansell | โ | โ | โ |
| 2 | Nelson Piquet | โ | โ | โ |
| 3 | Keke Rosberg | โ | โ | โ |
| 4 | Ayrton Senna | โ | โ | โ |
| 5 | Marc Surer | โ | โ | โ |
| 6 | Elio de Angelis | โ | โ | โ |
| 7 | Teo Fabi | โ | โ | โ |
| 8 | Niki Lauda | โ | โ | โ |
| 9 | Alain Prost | โ | โ | โ |
| 10 | Thierry Boutsen | โ | โ | โ |
| 11 | Gerhard Berger | โ | โ | โ |
| 12 | Riccardo Patrese | โ | โ | โ |
| 13 | Piercarlo Ghinzani | โ | โ | โ |
| 14 | Eddie Cheever | โ | โ | โ |
| 15 | Michele Alboreto | โ | โ | โ |
| 16 | Stefan Johansson | โ | โ | โ |
| 17 | Martin Brundle | โ | โ | โ |
| 18 | Alan Jones | โ | โ | โ |
| 19 | Philippe Streiff | โ | โ | โ |
| 20 | Pierluigi Martini | โ | โ | โ |
| 21 | Huub Rothengatter | โ | โ | โ |


