1974ยท Round 3
South African Grand Prix
29 March 1974 ยท Kyalami, Midrand
Podium
Results
| Pos | Grid | Driver | Pts |
|---|---|---|---|
| 1 | 4 | ๐ฆ๐ทCarlos Reutemann | 9 |
| 2 | 11 | ๐ซ๐ทJean-Pierre Beltoise | 6 |
| 3 | 12 | ๐ฌ๐งMike Hailwood | 4 |
| 4 | 15 | ๐ซ๐ทPatrick Depailler | 3 |
| 5 | 7 | ๐ฉ๐ชHans-Joachim Stuck | 2 |
| 6 | 3 | ๐ฎ๐นArturo Merzario | 1 |
| R | 6 | ๐จ๐ญClay Regazzoni | โ |
| 7 | 5 | ๐ง๐ทEmerson Fittipaldi | โ |
| 8 | 8 | ๐ฟ๐ฆJody Scheckter | โ |
| 9 | 9 | ๐ณ๐ฟDenny Hulme | โ |
| R | 10 | ๐ง๐ชJacky Ickx | โ |
| 10 | 19 | ๐ฎ๐นVittorio Brambilla | โ |
| 11 | 2 | ๐ง๐ทCarlos Pace | โ |
| 12 | 18 | ๐ฌ๐งGraham Hill | โ |
| 13 | 22 | ๐ฟ๐ฆIan Scheckter | โ |
| R | 13 | ๐ฌ๐งJohn Watson | โ |
| 14 | 24 | ๐ฟ๐ฆEddie Keizan | โ |
| R | 14 | ๐ฌ๐งJames Hunt | โ |
| 15 | 25 | ๐ซ๐ทFranรงois Migault | โ |
| R | 16 | ๐ธ๐ชRonnie Peterson | โ |
| 16 | 1 | ๐ฆ๐นNiki Lauda | โ |
| R | 17 | ๐ฉ๐ชJochen Mass | โ |
| 17 | 23 | ๐ฌ๐งRichard Robarts | โ |
| 18 | 21 | ๐ซ๐ทHenri Pescarolo | โ |
| 19 | 20 | ๐ฟ๐ฆDave Charlton | โ |
| R | 26 | ๐ฟ๐ฆPaddy Driver | โ |
| R | 27 | ๐ฉ๐ฐTom Belsรธ | โ |
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Niki Lauda | โ | โ | โ |
| 2 | Carlos Pace | โ | โ | โ |
| 3 | Arturo Merzario | โ | โ | โ |
| 4 | Carlos Reutemann | โ | โ | โ |
| 5 | Emerson Fittipaldi | โ | โ | โ |
| 6 | Clay Regazzoni | โ | โ | โ |
| 7 | Hans-Joachim Stuck | โ | โ | โ |
| 8 | Jody Scheckter | โ | โ | โ |
| 9 | Denny Hulme | โ | โ | โ |
| 10 | Jacky Ickx | โ | โ | โ |
| 11 | Jean-Pierre Beltoise | โ | โ | โ |
| 12 | Mike Hailwood | โ | โ | โ |
| 13 | John Watson | โ | โ | โ |
| 14 | James Hunt | โ | โ | โ |
| 15 | Patrick Depailler | โ | โ | โ |
| 16 | Ronnie Peterson | โ | โ | โ |
| 17 | Jochen Mass | โ | โ | โ |
| 18 | Graham Hill | โ | โ | โ |
| 19 | Vittorio Brambilla | โ | โ | โ |
| 20 | Dave Charlton | โ | โ | โ |
| 21 | Henri Pescarolo | โ | โ | โ |
| 22 | Ian Scheckter | โ | โ | โ |
| 23 | Richard Robarts | โ | โ | โ |
| 24 | Eddie Keizan | โ | โ | โ |
| 25 | Franรงois Migault | โ | โ | โ |
| 26 | Paddy Driver | โ | โ | โ |
| 27 | Tom Belsรธ | โ | โ | โ |


